These are low-output hollow-shaft geared motors for motor outputs of 60 W and 90 W.They use hollow-shaft speed reducers and do not require transmission components such as couplings, chains, or sprockets, so virtually nothing rotating is exposed to the outside, and high safety is assured without use of a safety cover. The motor/speed reducers use an IP-54 structure, so they boast excellent environmental resistance.
[Specifications]
Model | RWM-006-30 | RWM-009-30 | |||||
---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -10 | -20 | -30 | ||
Motor capacity [W] | 60 | 60 | 60 | 90 | 90 | 90 | |
Output torque | 50Hz [N・m] | 3.4 | 6.1 | 8.2 | 5.2 | 9.2 | 12.3 |
60Hz [N・m] | 2.9 | 5.1 | 6.8 | 4.3 | 7.7 | 10.3 | |
Output rotation speed | 50Hz [r/min] | 133 | 66.3 | 44.2 | 133 | 66.3 | 44.2 |
60Hz [r/min] | 155 | 77.5 | 51.7 | 160 | 80.0 | 53.3 | |
Mass [kg] | 3.6 | 3.6 | 3.6 | 4.1 | 4.1 | 4.1 |
*The output rotation speed and output torque values are based on the rated motor load.
*The International System of Units (SI unit system) is used.
[Diagram of External Dimensions]
Mọi thông tin xin liên hệ :
Trịnh Nguyễn Thanh Thủy
Yahoo: thanhthuytxt92
Skype: thanhthuytxt