These models add a belt-type stepless speed changer to an RWM hollow-shaft geared motor. They are about 30% lighter and 20% smaller than our previous belt-type stepless speed changer (0.4-kW model).They can also operate at high torque while at low speeds (compared to the 0.4-kW model), not a traditional strength of inverters.
[Specifications]
Model | RWP-02-C-40 | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] (4P) | 0.2 | |||||||
Speed reducer frame number | 40 | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 14.2~6.7 | 25.2~12.3 | 33.5~17.0 | 41.0~20.8 | 45.0~25.2 | 46.0~28.8 |
{kgf・m} | 1.4~0.7 | 2.5~1.2 | 3.4~1.7 | 4.1~2.1 | 4.5~2.5 | 4.6~2.9 | ||
60Hz | [N・m] | 13.6~5.1 | 24.1~9.4 | 32.1~13.1 | 39.4~16.1 | 45.0~19.5 | 45.0~22.0 | |
{kgf・m} | 1.4~0.5 | 2.4~0.9 | 3.2~1.3 | 3.9~1.6 | 4.5~2.0 | 4.5~2.2 | ||
Output rotation speed | 50Hz | [r/min] | 50.0~200.0 | 25.0~100.0 | 17.0~68.0 | 12.5~50.0 | 10.0~40.0 | 8.5~34.0 |
60Hz | 60.0~240.0 | 30.0~120.0 | 20.0~80.0 | 15.0~60.0 | 12.0~48.0 | 10.0~40.0 | ||
Mass [kg] | 10.7 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications]
Model | RWP-04-C-50 | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] 4P | 0.4 | |||||||
Speed reducer frame number | 50 | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 29.2~13.6 | 53.3~25.0 | 71.0~35.0 | 84.4~43.5 | 91.0~51.2 | 83.0~57.6 |
{kgf・m} | 2.9~1.4 | 5.3~2.5 | 7.1~3.5 | 8.4~4.4 | 9.1~5.1 | 8.3~5.8 | ||
60Hz | [N・m] | 26.4~11.2 | 48.8~20.5 | 64.4~28.9 | 79.2~36.4 | 85.0~42.9 | 80.0~47.6 | |
{kgf・m} | 2.6~1.1 | 4.9~2.1 | 6.4~2.9 | 7.9~3.6 | 8.5~4.3 | 8.0~4.8 | ||
Output rotation speed | 50Hz | [r/min] | 50.0~200.0 | 25.0~100.0 | 17.0~68.0 | 12.5~50.0 | 10.0~40.0 | 8.5~34.0 |
60Hz | 60.0~240.0 | 30.0~120.0 | 20.0~80.0 | 15.0~60.0 | 12.0~48.0 | 10.0~40.0 | ||
Mass [kg] | 15.4 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications]
Model | RWP-07-C-63N | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] (4P) | 0.75 | |||||||
Speed reducer frame number | 63N | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 55.9~25.8 | 101.0~48.6 | 130.0~66.6 | 163.0~84.0 | 173.0~99.0 | 160.0~112.0 |
{kgf・m} | 5.6~2.6 | 10.1~4.9 | 13.0~6.7 | 16.3~8.4 | 17.3~9.9 | 16.0~11.2 | ||
60Hz | [N・m] | 50.8~20.9 | 91.8~39.4 | 121.0~54.0 | 154.0~69.1 | 168.0~81.6 | 155.0~93.6 | |
{kgf・m} | 5.1~2.1 | 9.2~3.9 | 12.1~5.4 | 15.4~6.9 | 16.8~8.2 | 15.5~9.4 | ||
Output rotation speed | 50Hz | [r/min] | 50.0~200.0 | 25.0~100.0 | 17.0~68.0 | 12.5~50.0 | 10.0~40.0 | 8.5~34.0 |
60Hz | 60.0~240.0 | 30.0~120.0 | 20.0~80.0 | 15.0~60.0 | 12.0~48.0 | 10.0~40.0 | ||
Mass [kg] | 22.3 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications]
Model | RWP-15-C-75N | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] 4P | 1.5 | |||||||
Speed reducer frame number | 75N | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 113.0~53.9 | 207.0~103.0 | 277.0~141.0 | 280.0~181.0 | 250.0~190.0 | 240.0~180.0 |
{kgf・m} | 11.3~5.4 | 20.7~10.3 | 27.7~14.1 | 28.0~18.1 | 25.0~19.0 | 24.0~18.0 | ||
60Hz | [N・m] | 103.0~44.0 | 191.0~86.0 | 260.0~116.0 | 270.0~148.0 | 240.0~170.0 | 235.0~160.0 | |
{kgf・m} | 10.3~4.4 | 19.1~8.6 | 26.0~11.6 | 27.0~14.8 | 24.0~17.0 | 23.5~16.0 | ||
Output rotation speed | 50Hz | [r/min] | 50.0~200.0 | 25.0~100.0 | 17.0~68.0 | 12.5~50.0 | 10.0~40.0 | 8.5~34.0 |
60Hz | 60.0~240.0 | 30.0~120.0 | 20.0~80.0 | 15.0~60.0 | 12.0~48.0 | 10.0~40.0 | ||
Mass [kg] | 32.9 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
RWP-Z
[Specifications]
Model | RWP-02-Z-40 | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] (4P) | 0.2 | |||||||
Speed reducer frame number | 40 | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 14.2~6.7 | 25.2~12.3 | 33.5~17.0 | 41.0~20.8 | 45.0~25.2 | 46.0~28.8 |
{kgf・m} | 1.4~0.7 | 2.5~1.3 | 3.4~1.7 | 4.1~2.1 | 4.5~2.5 | 4.6~2.9 | ||
60Hz | [N・m] | 13.6~5.1 | 24.1~9.4 | 32.1~13.1 | 39.4~16.1 | 45.0~19.5 | 45.0~22.0 | |
{kgf・m} | 1.4~0.5 | 2.4~1.0 | 3.2~1.3 | 4.0~1.6 | 4.5~2.0 | 4.5~2.2 | ||
Output rotation speed | 50Hz | [r/min] | 50.0~200.0 | 25.0~100.0 | 17.0~68.0 | 12.5~50.0 | 10.0~40.0 | 8.5~34.0 |
60Hz | 60.0~240.0 | 30.0~120.0 | 20.0~80.0 | 15.0~60.0 | 12.0~48.0 | 10.0~40.0 | ||
Mass [kg] | 10.7 |
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications]
Model | RWP-04-Z-50 | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] (4P) | 0.4 | |||||||
Speed reducer frame number | 50 | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 29.2~13.6 | 53.3~25.0 | 71.0~35.0 | 84.4~43.5 | 91.0~51.2 | 83.0~57.6 |
{kgf・m} | 2.9~1.4 | 5.3~2.5 | 7.1~3.5 | 8.4~4.4 | 9.1~5.1 | 8.3~5.8 | ||
60Hz | [N・m] | 26.4~11.2 | 48.8~20.5 | 64.4~28.9 | 79.2~36.4 | 85.0~42.9 | 80.0~47.6 | |
{kgf・m} | 2.6~1.1 | 4.9~2.1 | 6.4~2.9 | 7.9~3.6 | 8.5~4.3 | 8.0~4.8 | ||
Output rotation speed | 50Hz | [r/min] | 50.0~200.0 | 25.0~100.0 | 17.0~68.0 | 12.5~50.0 | 10.0~40.0 | 8.5~34.0 |
60Hz | 60.0~240.0 | 30.0~120.0 | 20.0~80.0 | 15.0~60.0 | 12.0~48.0 | 10.0~40.0 | ||
Mass [kg] | 15.4 |
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications]
Model | RWP-07-Z-63N | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] 4P | 0.75 | |||||||
Speed reducer frame number | 63N | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 55.9~25.8 | 101.0~48.6 | 130.0~66.6 | 163.0~84.0 | 173.0~99.0 | 160.0~112.0 |
{kgf・m} | 5.6~2.6 | 10.1~4.9 | 13.0~6.7 | 16.3~8.4 | 17.3~9.9 | 16.0~11.2 | ||
60Hz | [N・m] | 50.8~20.9 | 91.8~39.4 | 121.0~54.0 | 154.0~69.1 | 168.0~81.6 | 155.0~93.6 | |
{kgf・m} | 5.1~2.1 | 9.2~3.9 | 12.1~5.4 | 15.4~6.9 | 16.8~8.2 | 15.5~9.4 | ||
Output rotation speed | 50Hz | [r/min] | 50.0~200.0 | 25.0~100.0 | 17.0~68.0 | 12.5~50.0 | 10.0~40.0 | 8.5~34.0 |
60Hz | 60.0~240.0 | 30.0~120.0 | 20.0~80.0 | 15.0~60.0 | 12.0~48.0 | 10.0~40.0 | ||
Mass [kg] | 22.3 |
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications]
Model | RWP-15-Z-75N | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] (4P) | 1.5 | |||||||
Speed reducer frame number | 75N | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 113.0~53.9 | 207.0~103.0 | 277.0~141.0 | 280.0~181.0 | 250.0~190.0 | 240.0~180.0 |
{kgf・m} | 11.3~5.4 | 20.7~10.3 | 27.7~14.1 | 28.0~18.1 | 25.0~19.0 | 24.0~18.0 | ||
60Hz | [N・m] | 103.0~44.0 | 191.0~86.0 | 260.0~116.0 | 270.0~148.0 | 240.0~170.0 | 235.0~160.0 | |
{kgf・m} | 10.3~4.5 | 19.1~8.6 | 26.0~11.6 | 27.0~14.8 | 24.0~17.0 | 23.5~16.0 | ||
Output rotation speed | 50Hz | [r/min] | 50.0~200.0 | 25.0~100.0 | 17.0~68.0 | 12.5~50.0 | 10.0~40.0 | 8.5~34.0 |
60Hz | 60.0~240.0 | 30.0~120.0 | 20.0~80.0 | 15.0~60.0 | 12.0~48.0 | 10.0~40.0 | ||
Mass [kg] | 32.9 |
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
Mọi thông tin xin liên hệ :
Skype: thanhthuytxt
Mail: thuy.tmpvietnam@gmail.com
sale03@tmpvietnam.com
Tel: 01654 926 912 - 0912 47 0069