These are mechanical shaft locks that use tapers. Tightening the clamping bolt thoroughly couples the shaft and hub.The wedge effect is augmented by a groove installed in the inner sleeve, allowing high transmission torque to be achieved. There are many variations, including a simple anti-rust type and stainless steel specifications.
PSL-K B
PSL-K B Types
[Specifications]
Model | Rated torque [N・m] | Rated thrust [N] | Shaft contact pressure [N/mm2] | Hub contact pressure [N/mm2] | Tightening torque [N・m] | Moment of inertia [kg・m2] | Mass [kg] |
---|---|---|---|---|---|---|---|
PSL-K-6-B | 5.9 | 1950 | 160 | 80 | 2 | 2.5×10-6 | 0.037 |
PSL-K-6.35-B | 6.2 | 1950 | 150 | 80 | 2 | 2.5×10-6 | 0.036 |
PSL-K-7-B | 6.8 | 1950 | 130 | 80 | 2 | 2.5×10-6 | 0.035 |
PSL-K-8-B | 23 | 5900 | 290 | 160 | 4 | 5.0×10-6 | 0.056 |
PSL-K-9-B | 26 | 5900 | 260 | 160 | 4 | 5.0×10-6 | 0.053 |
PSL-K-9.525-B | 28 | 5900 | 250 | 130 | 4 | 7.8×10-6 | 0.069 |
PSL-K-10-B | 29 | 5900 | 230 | 130 | 4 | 7.7×10-6 | 0.068 |
PSL-K-11-B | 32 | 5900 | 210 | 130 | 4 | 7.6×10-6 | 0.065 |
PSL-K-12-B | 47 | 7800 | 260 | 160 | 4 | 10×10-6 | 0.076 |
PSL-K-12.7-B | 50 | 7800 | 250 | 140 | 4 | 10×10-6 | 0.073 |
PSL-K-14-B | 55 | 7800 | 220 | 140 | 4 | 13×10-6 | 0.083 |
PSL-K-15-B | 95 | 12700 | 290 | 190 | 8 | 24×10-6 | 0.125 |
PSL-K-16-B | 100 | 12700 | 270 | 180 | 8 | 27×10-6 | 0.130 |
PSL-K-17-B | 110 | 12700 | 260 | 170 | 8 | 33×10-6 | 0.145 |
PSL-K-18-B | 110 | 12700 | 240 | 170 | 8 | 32×10-6 | 0.140 |
PSL-K-19-B | 120 | 12700 | 230 | 160 | 8 | 40×10-6 | 0.155 |
PSL-K-20-B | 130 | 12700 | 220 | 160 | 8 | 39×10-6 | 0.150 |
PSL-K-22-B | 210 | 19000 | 250 | 170 | 8 | 65×10-6 | 0.210 |
PSL-K-24-B | 230 | 19000 | 230 | 160 | 8 | 76×10-6 | 0.220 |
PSL-K-25-B | 240 | 19000 | 220 | 160 | 8 | 75×10-6 | 0.210 |
PSL-K-28-B | 380 | 27000 | 220 | 160 | 14 | 203×10-6 | 0.390 |
PSL-K-30-B | 400 | 27000 | 210 | 150 | 14 | 230×10-6 | 0.400 |
PSL-K-32-B | 430 | 27000 | 190 | 140 | 14 | 260×10-6 | 0.425 |
PSL-K-35-B | 630 | 36000 | 210 | 150 | 14 | 366×10-6 | 0.525 |
PSL-K-38-B | 680 | 35700 | 210 | 160 | 14 | 426×10-6 | 0.580 |
PSL-K-40-B | 720 | 36000 | 160 | 120 | 14 | 511×10-6 | 0.599 |
PSL-K-42-B | 750 | 35700 | 170 | 130 | 14 | 561×10-6 | 0.657 |
*The rated torque values are those when the thrust is zero and the rated thrust values are those when the torque is zero.
[Dimensions]
Unit [mm]
Model | d | D | D1 | D2 | P | L | L1 | L2 | L3 | L4 | S | M1 | M2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSL-K-6-B | 6 | 12 | 25 | 23 | 17 | 10 | 20 | 24 | 3.5 | 5 | 1.5 | 2-M4×8 | 2-M4 |
PSL-K-6.35-B | 6.35 | 12 | 25 | 23 | 17 | 10 | 20 | 24 | 3.5 | 5 | 1.5 | 2-M4×8 | 2-M4 |
PSL-K-7-B | 7 | 12 | 25 | 23 | 17 | 10 | 20 | 24 | 3.5 | 5 | 1.5 | 2-M4×8 | 2-M4 |
PSL-K-8-B | 8 | 15 | 28 | 26 | 20 | 12 | 24 | 28 | 5 | 5 | 2 | 3-M4×10 | 3-M4 |
PSL-K-9-B | 9 | 15 | 28 | 26 | 20 | 12 | 24 | 28 | 5 | 5 | 2 | 3-M4×10 | 3-M4 |
PSL-K-9.525-B | 9.525 | 18 | 31 | 29 | 23 | 12 | 24 | 28 | 5 | 5 | 2 | 3-M4×10 | 3-M4 |
PSL-K-10-B | 10 | 18 | 31 | 29 | 23 | 12 | 24 | 28 | 5 | 5 | 2 | 3-M4×10 | 3-M4 |
PSL-K-11-B | 11 | 18 | 31 | 29 | 23 | 12 | 24 | 28 | 5 | 5 | 2 | 3-M4×10 | 3-M4 |
PSL-K-12-B | 12 | 20 | 33 | 31 | 25 | 12 | 24 | 28 | 5 | 5 | 2 | 4-M4×10 | 2-M4 |
PSL-K-12.7-B | 12.7 | 20 | 33 | 31 | 25 | 12 | 24 | 28 | 5 | 5 | 2 | 4-M4×10 | 2-M4 |
PSL-K-14-B | 14 | 22 | 35 | 33 | 27 | 12 | 24 | 28 | 5 | 5 | 2 | 4-M4×10 | 2-M4 |
PSL-K-15-B | 15 | 23 | 39 | 36 | 29 | 14 | 29 | 33.5 | 6 | 7 | 2 | 4-M5×12 | 2-M5 |
PSL-K-16-B | 16 | 24 | 40 | 37 | 30 | 14 | 29 | 33.5 | 6 | 7 | 2 | 4-M5×12 | 2-M5 |
PSL-K-17-B | 17 | 26 | 42 | 39 | 32 | 14 | 29 | 33.5 | 6 | 7 | 2 | 4-M5×12 | 2-M5 |
PSL-K-18-B | 18 | 26 | 42 | 39 | 32 | 14 | 29 | 33.5 | 6 | 7 | 2 | 4-M5×12 | 2-M5 |
PSL-K-19-B | 19 | 28 | 44 | 41 | 34 | 14 | 29 | 33.5 | 6 | 7 | 2 | 4-M5×12 | 2-M5 |
PSL-K-20-B | 20 | 28 | 44 | 41 | 34 | 14 | 29 | 33.5 | 6 | 7 | 2 | 4-M5×12 | 2-M5 |
PSL-K-22-B | 22 | 32 | 48 | 45 | 38 | 16 | 33 | 37.5 | 6.5 | 8 | 2.5 | 6-M5×14 | 2-M5 |
PSL-K-24-B | 24 | 34 | 50 | 47 | 40 | 16 | 33 | 37.5 | 6.5 | 8 | 2.5 | 6-M5×14 | 2-M5 |
PSL-K-25-B | 25 | 34 | 50 | 47 | 40 | 16 | 33 | 37.5 | 6.5 | 8 | 2.5 | 6-M5×14 | 2-M5 |
PSL-K-28-B | 28 | 39 | 62 | 59 | 47 | 20 | 39 | 44 | 7.5 | 9 | 2.5 | 6-M6×16 | 2-M6 |
PSL-K-30-B | 30 | 41 | 64 | 61 | 49 | 20 | 39 | 44 | 7.5 | 9 | 2.5 | 6-M6×16 | 2-M6 |
PSL-K-32-B | 32 | 43 | 66 | 63 | 51 | 20 | 39 | 44 | 7.5 | 9 | 2.5 | 6-M6×16 | 2-M6 |
PSL-K-35-B | 35 | 47 | 70 | 67 | 55 | 22 | 43 | 48 | 8 | 10 | 3 | 8-M6×18 | 2-M6 |
PSL-K-38-B | 38 | 50 | 73 | 70 | 58 | 22 | 43 | 48 | 8 | 10 | 3 | 8-M6×18 | 2-M6 |
PSL-K-40-B | 40 | 53 | 76 | 73 | 61 | 22 | 43 | 48 | 8 | 10 | 3 | 8-M6×18 | 2-M6 |
PSL-K-42-B | 42 | 55 | 78 | 75 | 63 | 22 | 43 | 48 | 8 | 10 | 3 | 8-M6×18 | 2-M6 |
*L1, L2, and S are dimensions before the POSI-LOCK is mounted.
*The nominal diameter of each bolt and tap is equal to the quantity minus the nominal diameter of the screw threads times the nominal length.
Trịnh Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét