Overloads are detected accurately and the drive key removed from the groove to cut off input and output. Once the overload is resolved, operation can continue automatically at the same torque from the same indexing position.Torque is set using a built-in torque spring, so there is no troublesome fine-tuning. The TT-01 type is used for two-shaft butt connection and also serves as a flexible coupling.
T-□-01 Types
[Specifications]
Type | Size | Set torque value [N・m] | Misalignment | Max. rotation speed [min-1] | Moment of inertia [kg・m2] | Mass [kg] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring color | Parallel | Angular | |||||||||||||
Colorless | Blue | Red | Yellow | White | Gray | Green | Brown* | Colorless* | [mm] | [°] | |||||
TT-1X-01 | 1X | 0.2 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 0.2 | 0.5 | 1800 | 0.06×10-3 | 0.3 |
TT-2-01 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 0.2 | 0.5 | 1800 | 0.26×10-3 | 0.7 |
TT-2X-01 | 2X | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 18 | 20 | 0.2 | 0.5 | 1800 | 0.52×10-3 | 1.0 |
TT-3-01 | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 0.2 | 0.5 | 1800 | 1.23×10-3 | 1.5 |
TT-3X-01 | 3X | 10 | 16 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 0.2 | 0.5 | 1800 | 1.94×10-3 | 2.7 |
TT-4X-01 | 4X | 20 | 30 | 50 | 80 | 100 | 120 | 150 | 180 | 200 | 0.2 | 0.5 | 500 | 14.8×10-3 | 6.3 |
*The above set torque values listed are measured at a speed of 1500 min-1.
*Use components with larger dimensions for applications with the torque marked by [*] requiring enhanced reliability.
[Dimensions]
Unit [mm]
Size | Shaft bore dimensions in compliance with the new JIS standards A | Shaft bore dimensions in compliance with the new JIS standards K |
---|---|---|
1X | 10, 11, 12, 14 | 10, 11, 12 |
2 | 11, 12, 14, 15, 16, 18, 19, 20 | 11, 12, 14, 15, 16 |
2X | 14, 15, 16, 18, 19, 20, 22, 24 | 14, 15, 16, 18, 19 |
3 | 18, 19, 20, 22, 24, 25, 28, 30 | 18, 19, 20, 22, 24, 25 |
3X | 18, 19, 20, 22, 24, 25, 28, 30 | 18, 19, 20, 22, 24, 25 |
4X | 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50 | 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42, 45 |
Unit [mm]
Size | Shaft bore dimensions in compliance with the old JIS standards A | Shaft bore dimensions in compliance with the old JIS standards K |
---|---|---|
1X | 8, 10, 11, 12, 14 | 8, 10, 11, 12 |
2 | 11, 12, 14, 15, 16, 18, 19, 20 | 11, 12, 14, 15, 16 |
2X | 14, 15, 16, 18, 19, 20, 22, 24 | 14, 15, 16, 18, 19, 20 |
3 | 18, 19, 20, 22, 24, 25, 28, 30 | 18, 19, 20, 22, 24, 25 |
3X | 18, 19, 20, 22, 24, 25, 28, 30 | 18, 19, 20, 22, 24, 25 |
4X | 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42, 45, 48, 50 | 19, 20, 22, 24, 25, 28, 30, 32, 35, 38, 40, 42, 45 |
* There is no keyway for bore diameter ø8 mm.
* See below for details on bore drilling standards.
Unit [mm]
Size | K1 | B | C | C1 | D | E | F | G | H | I | J | L | N | M1 | M2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1X | 12.5 | 20 | 30 | 23 | 42 | 15 | 30 | 5 | 25 | 22 | 3 | 50 | 6 | 2-M4 | 2-M4 |
2 | 16.5 | 25 | 41 | 32.5 | 55 | 20 | 35 | 11 | 35 | 32 | 5 | 66 | 7 | 2-M5 | 2-M5 |
2X | 20.5 | 31 | 45 | 34 | 65 | 25 | 40 | 11 | 40 | 38 | 5 | 76 | 8 | 2-M5 | 2-M5 |
3 | 25.5 | 38 | 53 | 40 | 75 | 30 | 50 | 11 | 45 | 45 | 5 | 91 | 10 | 2-M6 | 2-M6 |
3X | 25.5 | 36 | 85 | 41 | 75 | 30 | 80 | 11 | 45 | 45 | 6 | 121 | 10 | 2-M6 | 2-M6 |
4X | - | 46 | 95 | - | 120 | 35 | 90 | 16 | 80 | 80 | 8 | 141 | 12 | 2-M10 | 2-M10 |
[Standard Hole-drilling Standards]
Unit [mm]
Models compliant with the old JIS standards (Class 2) | Models compliant with the new JIS standards | Models compliant with the new motor standards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore diameter | Bore diameter øA/øK | Keyway width W | Keyway height T | Nominal bore diameter | Bore diameter øA/øK | Keyway width W | Keyway height T | Nominal bore diameter | Bore diameter øA/øK | Keyway width W | Keyway height T |
Tolerance | H7 | E9 | +0.50 | Tolerance | H7 | H9 | +0.50 | Tolerance | G7 | H9 | +0.50 |
8 | 8+0.0150 | - | - | - | - | - | - | - | - | - | - |
10 | 10+0.0150 | 4+0.050+0.020 | 11.5 | 10H | 10+0.0150 | 4+0.0300 | 11.8 | - | - | - | - |
11 | 11+0.0180 | 4+0.050+0.020 | 12.5 | 11H | 11+0.0180 | 4+0.0300 | 12.8 | - | - | - | - |
12 | 12+0.0180 | 4+0.050+0.020 | 13.5 | 12H | 12+0.0180 | 4+0.0300 | 13.8 | - | - | - | - |
14 | 14+0.0180 | 5+0.050+0.020 | 16.0 | 14H | 14+0.0180 | 5+0.0300 | 16.3 | 14N | 14+0.024+0.006 | 5+0.0300 | 16.0 |
15 | 15+0.0180 | 5+0.050+0.020 | 17.0 | 15H | 15+0.0180 | 5+0.0300 | 17.3 | - | - | - | - |
16 | 16+0.0180 | 5+0.050+0.020 | 18.0 | 16H | 16+0.0180 | 5+0.0300 | 18.3 | - | - | - | - |
18 | 18+0.0180 | 5+0.050+0.020 | 20.0 | 18H | 18+0.0180 | 6+0.0300 | 20.8 | - | - | - | - |
19 | 19+0.0210 | 5+0.050+0.020 | 21.0 | 19H | 19+0.0210 | 6+0.0300 | 21.8 | 19N | 19+0.028+0.007 | 6+0.0300 | 21.5 |
20 | 20+0.0210 | 5+0.050+0.020 | 22.0 | 20H | 20+0.0210 | 6+0.0300 | 22.8 | - | - | - | - |
22 | 22+0.0210 | 7+0.061+0.025 | 25.0 | 22H | 22+0.0210 | 6+0.0300 | 24.8 | - | - | - | - |
24 | 24+0.0210 | 7+0.061+0.025 | 27.0 | 24H | 24+0.0210 | 8+0.0360 | 27.3 | 24N | 24+0.028+0.007 | 8+0.0360 | 27.0 |
25 | 25+0.0210 | 7+0.061+0.025 | 28.0 | 25H | 25+0.0210 | 8+0.0360 | 28.3 | - | - | - | - |
28 | 28+0.0210 | 7+0.061+0.025 | 31.0 | 28H | 28+0.0210 | 8+0.0360 | 31.3 | 28N | 28+0.028+0.007 | 8+0.0360 | 31.0 |
30 | 30+0.0210 | 7+0.061+0.025 | 33.0 | 30H | 30+0.0210 | 8+0.0360 | 33.3 | - | - | - | - |
32 | 32+0.0250 | 10+0.061+0.025 | 35.5 | 32H | 32+0.0250 | 10+0.0360 | 35.3 | - | - | - | - |
35 | 35+0.0250 | 10+0.061+0.025 | 38.5 | 35H | 35+0.0250 | 10+0.0360 | 38.3 | - | - | - | - |
38 | 38+0.0250 | 10+0.061+0.025 | 41.5 | 38H | 38+0.0250 | 10+0.0360 | 41.3 | 38N | 38+0.034+0.009 | 10+0.0360 | 41.0 |
40 | 40+0.0250 | 10+0.061+0.025 | 43.5 | 40H | 40+0.0250 | 12+0.0430 | 43.3 | - | - | - | - |
42 | 42+0.0250 | 10+0.061+0.025 | 45.5 | 42H | 42+0.0250 | 12+0.0430 | 45.3 | 42N | 42+0.034+0.009 | 12+0.0430 | 45.0 |
45 | 45+0.0250 | 12+0.075+0.032 | 48.5 | 45H | 45+0.0250 | 14+0.0430 | 48.8 | - | - | - | - |
48 | 48+0.0250 | 12+0.075+0.032 | 51.5 | 48H | 48+0.0250 | 14+0.0430 | 51.8 | 48N | 48+0.034+0.009 | 14+0.0430 | 51.5 |
50 | 50+0.0250 | 12+0.075+0.032 | 53.5 | 50H | 50+0.0250 | 14+0.0430 | 53.8 | - | - | - | - |
Trịnh Nguyễn Thanh Thủy
===========================
[Hotline] 01654 926 912
091.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét