These are compact inverters that have functions optimal for a wide array of low-capacity needs.Their operation and wiring are simple, and frequency can be easily set with a knob. Their power supply is 3-phase 200 V series. The line-up includes seven sizes from 0.1 kW to 3.7 kW for the standard applied motor. Ease of maintenance is excellent and the inverters have many protection features helpful with peripherals. They also comply with non-Japanese standards, such as EU Directives (the CE mark), UL standards, and Canadian standards (cUL standards).
[Standard Specifications]
Item | Specifications | |||||
---|---|---|---|---|---|---|
Power supply | Three-phase, 200 V | |||||
Type (V6-□-□) | V6-01-4 | V6-02-4 | V6-04-4 | V6-07-4 | ||
Standard applied motor [kW] (*1) | 0.1 | 0.2 | 0.4 | 0.75 | ||
Output rating | Rated capacity [kVA] (*2) | 0.3 | 0.57 | 1.1 | 1.9 | |
Voltage [V] (*3) | Three-phase; 200 V/50 Hz; 200, 220, 230 V/60 Hz | |||||
Rated current [A] (*4) | 0.8(0.7) | 1.5(1.4) | 3.0(2.5) | 5.0(4.2) | ||
Overload current rating | 150%-1 min 200%-0.5 s of rated output current | |||||
Rated frequency [Hz] | 50/60 Hz | |||||
Input voltage | Number of phases, voltage, frequency | Three-phase, 200 to 240 V, 50/60 Hz | ||||
Allowable variations of voltage and frequency | Voltage: +10 to -15% (unbalance between phases: within 2% (* 10)) Frequency: +5 to -5% | |||||
Instantaneous voltage drop resistance capacity (* 5) | The operation is continued if the voltage is 165 V or more. The operation is continued for 15 ms if the voltage drops from the rated input to below 165 V. | |||||
Rated input current [A] (*6) | (With DCR) | 0.57 | 0.93 | 1.6 | 3.0 | |
(Without DCR) | 1.1 | 1.8 | 3.1 | 5.3 | ||
Required power supply capacity [kVA] (* 7) | 0.2 | 0.3 | 0.6 | 1.1 | ||
Braking | Braking torque (%) (*8) | 150 | 100 | |||
Braking torque (%) (*9) | - | 150 | ||||
DC braking | Braking start frequency: 0.0 to 60.0Hz, braking time: 0.0 to 30.0s, braking operating level: 0 to 100% | |||||
Protective structure (IEC60529) | IP20 enclosure | |||||
Cooling method | Self-cooling | |||||
Mass [kg] | 0.6 | 0.6 | 0.6 | 0.7 |
[Diagram of External Dimensions 1]
Power supply | Inverter type | Dimensions [mm] | ||
---|---|---|---|---|
D | D1 | D2 | ||
Three-phase, 200 V | V6-01-4 | 80 | 70 | 10 |
V6-02-4 | ||||
V6-04-4 | 95 | 25 | ||
V6-07-4 | 120 | 50 |
Trịnh Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt9
Không có nhận xét nào:
Đăng nhận xét