These models connect two basic standard ROSTA rubber springs. They have an aluminum alloy outer shell and a metal or aluminum alloy inner shell.This model links two springs, so it has a big rated torsion angle of 60°. They can be used for an assortment of applications, including disc springs for general machinery, elastic guides, tensioners, and flexible stoppers.
DO Models,*Made to order
[Specifications]
Size | Torque at torsional angle [N・m] | Mass [kg] | |||||
---|---|---|---|---|---|---|---|
5° (10°) | 10° (20°) | 15° (30°) | 20° (40°) | 25° (50°) | 30° (60°) | ||
15×25 | 0.7 | 1.6 | 2.6 | 4.0 | 5.7 | 8.2 | 0.09 |
15×40 | 1.1 | 2.5 | 4.2 | 6.4 | 9.2 | 13.2 | 0.12 |
15×60 | 1.6 | 3.8 | 6.3 | 9.6 | 13.8 | 19.8 | 0.18 |
18×30 | 1.9 | 4.5 | 7.5 | 11.0 | 15.0 | 20.6 | 0.15 |
18×50 | 3.2 | 7.5 | 12.5 | 18.3 | 25.0 | 34.4 | 0.25 |
18×80 | 5.1 | 12.0 | 20.0 | 29.3 | 40.0 | 55.0 | 0.38 |
27×40 | 4.7 | 10.7 | 17.5 | 26.9 | 39.5 | 57.0 | 0.34 |
27×60 | 7.0 | 16.0 | 26.3 | 40.3 | 59.3 | 85.5 | 0.50 |
27×100 | 11.7 | 26.7 | 43.8 | 67.2 | 98.8 | 142.5 | 0.82 |
38×60 | 13.0 | 30.4 | 50.6 | 78.0 | 113.0 | 162.0 | 0.95 |
38×80 | 17.3 | 40.5 | 67.5 | 104.0 | 151.0 | 216.0 | 1.25 |
38×120 | 26.0 | 60.8 | 101.2 | 156.0 | 226.0 | 324.0 | 1.84 |
*The angles in parentheses are the values when the DO model is used in serial connection.
[Dimensions]
Unit [mm]
Size | A | B | C | E | F | L | L1 | T+0.50 | |
---|---|---|---|---|---|---|---|---|---|
DO-S | DO-A | ||||||||
15×25 | 15×25 | 28 | 53.5 | 11+0.250 | 10 | 25.5 | 25 | 30 | 5 |
15×40 | 15×40 | 28 | 53.5 | 11+0.250 | 10 | 25.5 | 40 | 45 | 5 |
15×60 | 15×60 | 28 | 53.5 | 11+0.250 | 10 | 25.5 | 60 | 65 | 5 |
18×30 | 18×30 | 34 | 65 | 12+0.250 | 12 | 31 | 30 | 35 | 6 |
18×50 | 18×50 | 34 | 65 | 12+0.250 | 12 | 31 | 50 | 55 | 6 |
18×80 | 18×80 | 34 | 65 | 12+0.250 | 12 | 31 | 80 | 85 | 6 |
27×40 | 27×40 | 47 | 91 | 22+0.250 | 20 | 44 | 40 | 45 | 8 |
27×60 | 27×60 | 47 | 91 | 22+0.250 | 20 | 44 | 60 | 65 | 8 |
27×100 | 27×100 | 47 | 91 | 22+0.250 | 20 | 44 | 100 | 105 | 8 |
38×60 | 38×60 | 63 | 123 | 30+0.250 | 25 | 60 | 60 | 70 | 10 |
38×80 | 38×80 | 63 | 123 | 30+0.250 | 25 | 60 | 80 | 90 | 10 |
38×120 | 38×120 | 63 | 123 | 30+0.250 | 25 | 60 | 120 | 130 | 10 |
*For large dimensions other than the above, please contact Miki Pulley.
OPTION:
Bracket WS/WD Models
WS/WD Models
Dimensions
Unit [mm]
Model | Applicable unit | A | B | C | D | E | F | G | H1 | H2 | J | K | S | T | U | Mass [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS-11/WD-15 | DR, DK, DO-A-15 | 46 | 45 | 30 | 7 | 30 | 13 | 11.5 | 27 | 35 | 10 | 7.5 | 4 | 6.5 | 5.5 | 0.08 |
WS-15/WD-18 | DR, DK, DO-A-18 | 58 | 55 | 32 | 7 | 40 | 13 | 13.5 | 34 | 44 | 12 | 7.5 | 5 | 8.5 | 6.5 | 0.15 |
WS-18/WD-27 | DR, DK, DO-A-27 | 74 | 70 | 38 | 9.5 | 50 | 15.5 | 16.5 | 43 | 55 | 20 | 10 | 6 | 10.5 | 8.5 | 0.28 |
WS-27/WD-38 | DR, DK, DO-A-38 | 98 | 90 | 52 | 11.5 | 65 | 21.5 | 21 | 57 | 75 | 25 | 12.5 | 8 | 12.5 | 10.5 | 0.70 |
WS-38/WD-45 | DR, DK, DO-A-45 | 116 | 110 | 55 | 14 | 80 | 24 | 21 | 66 | 85 | 35 | 15 | 8 | 16.5 | 12.5 | 0.90 |
WS-45/WD-50 | DR, DK, DO-A-50 | 140 | 140 | 66 | 18 | 100 | 30 | 26 | 80 | 110 | 40 | 20 | 10 | 20.5 | 12.5 | 1.80 |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92