These models use high-quality nylon resin for the buffer material. This construction and element material mean they are rigid in the torsion direction, have excellent flexibility in the bending and axial direction, and have no backlash. They absorb vibration and shock while delivering accurate power transmission. These models have a simple construction comprised of element (buffer material), cylinder hub, flange hub, and a bolt for locking the element in place.
Structure and Materials
[Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Static torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | |||
---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-X-001-OG | 15 | 30 | 8.2 | 1 | ±0.5 | 2000 | 1.15×103 | 4.4×10-4 | 1.2 |
CF-X-002-OG | 30 | 60 | 8.2 | 1 | ±0.5 | 2000 | 2.40×103 | 1.6×10-3 | 2.2 |
CF-X-004-OG | 60 | 120 | 8.2 | 1 | ±0.5 | 2000 | 6.97×103 | 3.1×10-3 | 3.1 |
CF-X-008-OG | 120 | 250 | 8.1 | 1 | ±0.5 | 2000 | 1.75×104 | 8.6×10-3 | 5.8 |
CF-X-016-OG | 240 | 500 | 7.9 | 1 | ±0.5 | 2000 | 3.15×104 | 2.1×10-3 | 9.6 |
CF-X-025-OG | 370 | 800 | 7.8 | 1 | ±0.5 | 2000 | 5.76×104 | 4.2×10-2 | 14.6 |
*Max. rotation speed does not take into account dynamic balance.
*Static torsional stiffness values given are from measurements taken at 20℃ .
*Values for moment of inertia and mass are those when the flange hubs have pilot bores and L = 500 mm.
[Dimensions]
Unit [mm]
Model | d2 | D1 | D2 | N2 | L2 | A | B | E | G | S | S1 | M1 | M2 | R | TK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot bore | Min. | Max. | |||||||||||||||
CF-X-001-OG | 8 | 9 | 22 | 57 | 56 | 36 | 24 | 24 | 7 | 18 | 11 | 3 | 1 | 2-M6 | 2-M6 | 30 | 44 |
CF-X-002-OG | 9 | 10 | 30 | 88 | 85 | 45 | 28 | 24 | 8 | 20 | 10 | 4 | 4 | 2-M8 | 2-M8 | 40 | 68 |
CF-X-004-OG | 11 | 12 | 36 | 100 | 100 | 55 | 30 | 25 | 8 | 21 | 12 | 4 | 2.5 | 3-M8 | 3-M8 | 45 | 80 |
CF-X-008-OG | 15 | 16 | 46 | 125 | 120 | 70 | 42 | 30 | 10 | 26 | 14 | 4 | 3 | 3-M10 | 3-M10 | 60 | 100 |
CF-X-016-OG | 19 | 20 | 56 | 155 | 150 | 85 | 50 | 35 | 12 | 28 | 18 | 7 | 3 | 3-M12 | 3-M12 | 70 | 125 |
CF-X-025-OG | 19 | 20 | 65 | 175 | 170 | 100 | 56 | 40 | 14 | 34 | 20 | 6 | 3 | 3-M14 | 3-M14 | 85 | 140 |
*Pilot bores are to be drilled into the part. Minimum values for d2 are given by the minimum bore diameter values in the MIKI PULLEY standard hole-drilling standards and maximum values from the maximum allowable drilled bore diameters.
*The nominal diameters for bolts M1/M2 are equal to the quantity minus the nominal diameter of the screw threads, where the quantity is for one side.
*The L dimension has a standard length of 1000 mm or less. Dimension L must at least allow enough space for an M1 bolt to be mounted.
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét