Since a highly elastic resin (polyurethane/polyester) is used as the buffer material of the element, vibration and shock absorption during power transmission is excellent and noise is also reduced.The construction is a compact and simple design that sandwiches the element between two hubs, so mounting and removal is easy, facilitating maintenance of the device as a whole.
Structure and Materials
[Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Static torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | |||
---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
CF-B-070-H | 45 | 60 | 0.3 | 0.5 | ±1 | 10000 | 2.76×103 | 2.80×10-4 | 0.7 |
CF-B-080-H | 85 | 120 | 0.3 | 0.5 | ±1 | 9000 | 4.15×103 | 3.39×10-4 | 0.8 |
CF-B-100-H | 170 | 240 | 0.3 | 0.5 | ±1 | 7500 | 9.49×103 | 1.34×10-3 | 2.0 |
CF-B-120-H | 350 | 500 | 0.3 | 0.5 | ±1 | 6000 | 2.03×104 | 3.34×10-3 | 3.4 |
CF-B-140-H | 560 | 800 | 0.3 | 0.5 | ±1 | 5000 | 3.44×104 | 7.02×10-3 | 5.4 |
CF-B-165-H | 850 | 1200 | 0.3 | 0.5 | ±1 | 4000 | 5.24×104 | 1.78×10-2 | 8.7 |
CF-B-185-H | 1400 | 2000 | 0.3 | 0.5 | ±1 | 3600 | 2.53×105 | 3.67×10-2 | 13.8 |
*Max. rotation speed does not take into account dynamic balance
*Static torsional stiff ness values given are from measurements taken at 20℃ .
*Values for moment of inertia and mass are those when the cylindrical hubs have pilot bores.
[Dimensions]
Unit [mm]
Model | d1, d2 | D | N | L1 | L2 | S | E | F | M | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pilot bore | Min. | Max. | |||||||||
CF-B-070 | 9 | 10 | 30 | 72 | 45 | 28 | 62 | 6 | 14 | 40 | 4-M8 |
CF-B-080 | 12 | 14 | 30 | 76 | 45 | 30 | 66 | 6 | 16 | 42 | 6-M8 |
CF-B-100 | 12 | 14 | 38 | 98 | 60 | 42 | 90 | 6 | 24 | 64.5 | 6-M10 |
CF-B-120 | 15 | 16 | 48 | 120 | 70 | 50 | 106 | 6 | 28 | 76 | 6-M12 |
CF-B-140 | 15 | 16 | 55 | 138 | 85 | 55 | 116 | 6 | 30 | 83 | 6-M14 |
CF-B-165 | 19 | 20 | 60 | 165 | 100 | 65 | 138 | 8 | 36 | 99 | 6-M16 |
CF-B-185 | 29 | 30 | 80 | 187 | 115 | 80 | 170 | 10 | 45 | 123 | 6-M20 |
*Pilot bores are to be drilled into the part. Minimum values for d1 and d2 are given by the minimum bore diameter values in the MIKI PULLEY standard hole-drilling standards and maximum values from the maximum allowable drilled bore diameters.
*The nominal diameter for the bolt M is equal to the quantity minus the nominal diameter of the screw thread.
[Standard Hole-drilling Standards]
Unit [mm]
Models compliant with the old JIS standards (Class 2) | Models compliant with the new JIS standards | Models compliant with the new motor standards | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal bore diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal bore diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) |
Tolerance | H7, H8 | E9 | +0.30 | - | Tolerance | H7 | H9 | +0.30 | - | Tolerance | G7, F7 | H9 | +0.30 | - |
10 | 10+0.0220 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - |
11 | 11+0.0180 | - | - | 2-M4 | - | - | - | - | - | - | - | - | - | - |
12 | 12+0.0180 | 4+0.050+0.020 | 13.5 | 2-M4 | 12H | 12+0.0180 | 4+0.0300 | 13.8 | 2-M4 | - | - | - | - | - |
14 | 14+0.0180 | 5+0.050+0.020 | 16.0 | 2-M4 | 14H | 14+0.0180 | 5+0.0300 | 16.3 | 2-M4 | 14N | 14+0.024+0.006 | 5+0.0300 | 16.3 | 2-M4 |
15 | 15+0.0180 | 5+0.050+0.020 | 17.0 | 2-M4 | 15H | 15+0.0180 | 5+0.0300 | 17.3 | 2-M4 | - | - | - | - | - |
16 | 16+0.0180 | 5+0.050+0.020 | 18.0 | 2-M4 | 16H | 16+0.0180 | 5+0.0300 | 18.3 | 2-M4 | - | - | - | - | - |
17 | 17+0.0180 | 5+0.050+0.020 | 19.0 | 2-M4 | 17H | 17+0.0180 | 5+0.0300 | 19.3 | 2-M4 | - | - | - | - | - |
18 | 18+0.0180 | 5+0.050+0.020 | 20.0 | 2-M4 | 18H | 18+0.0180 | 6+0.0300 | 20.8 | 2-M5 | - | - | - | - | - |
19 | 19+0.0210 | 5+0.050+0.020 | 21.0 | 2-M4 | 19H | 19+0.0210 | 6+0.0300 | 21.8 | 2-M5 | 19N | 19+0.028+0.007 | 6+0.0300 | 21.8 | 2-M5 |
20 | 20+0.0210 | 5+0.050+0.020 | 22.0 | 2-M4 | 20H | 20+0.0210 | 6+0.0300 | 22.8 | 2-M5 | - | - | - | - | - |
22 | 22+0.0210 | 7+0.061+0.025 | 25.0 | 2-M6 | 22H | 22+0.0210 | 6+0.0300 | 24.8 | 2-M5 | - | - | - | - | - |
24 | 24+0.0210 | 7+0.061+0.025 | 27.0 | 2-M6 | 24H | 24+0.0210 | 8+0.0360 | 27.3 | 2-M6 | 24N | 24+0.028+0.007 | 8+0.0360 | 27.3 | 2-M6 |
25 | 25+0.0210 | 7+0.061+0.025 | 28.0 | 2-M6 | 25H | 25+0.0210 | 8+0.0360 | 28.3 | 2-M6 | - | - | - | - | - |
28 | 28+0.0210 | 7+0.061+0.025 | 31.0 | 2-M6 | 28H | 28+0.0210 | 8+0.0360 | 31.3 | 2-M6 | 28N | 28+0.028+0.007 | 8+0.0360 | 31.3 | 2-M6 |
30 | 30+0.0210 | 7+0.061+0.025 | 33.0 | 2-M6 | 30H | 30+0.0210 | 8+0.0360 | 33.3 | 2-M6 | - | - | - | - | - |
32 | 32+0.0250 | 10+0.061+0.025 | 35.5 | 2-M8 | 32H | 32+0.0250 | 10+0.0360 | 35.3 | 2-M8 | - | - | - | - | - |
35 | 35+0.0250 | 10+0.061+0.025 | 38.5 | 2-M8 | 35H | 35+0.0250 | 10+0.0360 | 38.3 | 2-M8 | - | - | - | - | - |
38 | 38+0.0250 | 10+0.061+0.025 | 41.5 | 2-M8 | 38H | 38+0.0250 | 10+0.0360 | 41.3 | 2-M8 | 38N | 38+0.050+0.025 | 10+0.0360 | 41.3 | 2-M8 |
40 | 40+0.0250 | 10+0.061+0.025 | 43.5 | 2-M8 | 40H | 40+0.0250 | 12+0.0430 | 43.3 | 2-M8 | - | - | - | - | - |
42 | 42+0.0250 | 12+0.075+0.032 | 45.5 | 2-M8 | 42H | 42+0.0250 | 12+0.0430 | 45.3 | 2-M8 | 42N | 42+0.050+0.025 | 12+0.0430 | 45.3 | 2-M8 |
45 | 45+0.0250 | 12+0.075+0.032 | 48.5 | 2-M8 | 45H | 45+0.0250 | 14+0.0430 | 48.8 | 2-M10 | - | - | - | - | - |
48 | 48+0.0250 | 12+0.075+0.032 | 51.5 | 2-M8 | 48H | 48+0.0250 | 14+0.0430 | 51.8 | 2-M10 | 48N | 48+0.050+0.025 | 14+0.0430 | 51.8 | 2-M10 |
50 | 50+0.0250 | 12+0.075+0.032 | 53.5 | 2-M8 | 50H | 50+0.0250 | 14+0.0430 | 53.8 | 2-M10 | - | - | - | - | - |
55 | 55+0.0300 | 15+0.075+0.032 | 60.0 | 2-M10 | 55H | 55+0.0300 | 16+0.0430 | 59.3 | 2-M10 | 55N | 55+0.060+0.030 | 16+0.0430 | 59.3 | 2-M10 |
56 | 56+0.0300 | 15+0.075+0.032 | 61.0 | 2-M10 | 56H | 56+0.0300 | 16+0.0430 | 60.3 | 2-M10 | - | - | - | - | - |
60 | 60+0.0300 | 15+0.075+0.032 | 65.0 | 2-M10 | 60H | 60+0.0300 | 18+0.0430 | 64.4 | 2-M10 | 60N | 60+0.060+0.030 | 18+0.0430 | 64.4 | 2-M10 |
63 | 63+0.0300 | 18+0.075+0.032 | 69.0 | 2-M10 | 18H | 63+0.0300 | 18+0.0430 | 67.4 | 2-M10 | - | - | - | - | - |
65 | 65+0.0300 | 18+0.075+0.032 | 71.0 | 2-M10 | 65H | 65+0.0300 | 18+0.0430 | 69.4 | 2-M10 | 65N | 65+0.060+0.030 | 18+0.0430 | 69.4 | 2-M10 |
65 | 65+0.0300 | 18+0.075+0.032 | 71.0 | 2-M10 | 65H | 65+0.0300 | 18+0.0430 | 69.4 | 2-M10 | 65N | 65+0.060+0.030 | 18+0.0430 | 69.4 | 2-M10 |
*The ø11 or below requirement under the new JIS standards and ø11 requirement for the new motor standards are the same as the old JIS standards (class 2)
[Distance from set screw edge]
Model | CF-B-070 | CF-B-080 | CF-B-100 | CF-B-120 | CF-B-140 | CF-B-165 | CF-B-185 |
---|---|---|---|---|---|---|---|
Distance from set screw edge [mm] | 7 | 8 | 10 | 10 | 10 | 15 | 15 |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét