The DR models are the basic standard ROSTA rubber springs. Choose a combination of metal outer shell and metal or aluminum alloy inner shell for your application and mounting method.They can be used for an assortment of applications, including disc springs for general machinery, elastic guides, tensioners, and flexible stoppers.
DR Models
[Specifications]
Size | Torque at torsional angle [N・m] | Mass [kg] | |||||
---|---|---|---|---|---|---|---|
5° | 10° | 15° | 20° | 25° | 30° | ||
11×20 | 0.3 | 0.8 | 1.3 | 2.0 | 2.9 | 4.0 | 0.04 |
11×30 | 0.4 | 1.2 | 2.0 | 3.1 | 4.3 | 6.0 | 0.05 |
11×50 | 0.7 | 2.0 | 3.4 | 5.1 | 7.2 | 10.0 | 0.08 |
15×25 | 0.7 | 1.6 | 2.6 | 4.0 | 5.7 | 8.2 | 0.07 |
15×40 | 1.1 | 2.5 | 4.2 | 6.4 | 9.2 | 13.2 | 0.11 |
15×60 | 1.6 | 3.8 | 6.3 | 9.6 | 13.8 | 19.8 | 0.16 |
18×30 | 1.9 | 4.5 | 7.5 | 11.0 | 15.0 | 20.6 | 0.11 |
18×50 | 3.2 | 7.5 | 12.5 | 18.3 | 25.0 | 34.4 | 0.18 |
18×80 | 5.1 | 12.0 | 20.0 | 29.3 | 40.0 | 55.0 | 0.29 |
27×40 | 4.7 | 10.7 | 17.5 | 26.9 | 39.5 | 57.0 | 0.26 |
27×60 | 7.0 | 16.0 | 26.3 | 40.3 | 59.3 | 85.5 | 0.38 |
27×100 | 11.7 | 26.7 | 43.8 | 67.2 | 98.8 | 142.5 | 0.62 |
38×60 | 13.0 | 30.4 | 50.6 | 78.0 | 113.0 | 162.0 | 0.63 |
38×80 | 17.3 | 40.5 | 67.5 | 104.0 | 151.0 | 216.0 | 0.85 |
38×120 | 26.0 | 60.8 | 101.2 | 156.0 | 226.0 | 324.0 | 1.24 |
45×80-N | 27.6 | 62.4 | 104.0 | 160.0 | 222.0 | 320.0 | 1.42 |
45×100-N | 34.5 | 78.0 | 130.0 | 200.0 | 278.0 | 400.0 | 1.76 |
45×150-N | 51.8 | 117.0 | 195.0 | 300.0 | 420.0 | 600.0 | 2.62 |
50×120-N | 51.0 | 133.0 | 250.0 | 395.0 | 570.0 | 780.0 | 2.37 |
50×200-N | 102.0 | 260.0 | 475.0 | 745.0 | 1070.0 | 1450.0 | 3.91 |
50×300-N | 150.0 | 385.0 | 700.0 | 1100.0 | 1590.0 | 2160.0 | 5.80 |
[Dimensions]
Unit [mm]
Size | A | C | E | L | L1 | T+0.50 | |
---|---|---|---|---|---|---|---|
DR-S | DR-A | ||||||
11×20 | - | 20 | 8+0.250 | - | 20 | 25 | - |
11×30 | - | 20 | 8+0.250 | - | 30 | 35 | - |
11×50 | - | 20 | 8+0.250 | - | 50 | 55 | - |
15×25 | 15×25 | 27 | 11+0.250 | 10 | 25 | 30 | 5 |
15×40 | 15×40 | 27 | 11+0.250 | 10 | 40 | 45 | 5 |
15×60 | 15×60 | 27 | 11+0.250 | 10 | 60 | 65 | 5 |
18×30 | 18×30 | 32 | 12+0.250 | 12 | 30 | 35 | 6 |
18×50 | 18×50 | 32 | 12+0.250 | 12 | 50 | 55 | 6 |
18×80 | 18×80 | 32 | 12+0.250 | 12 | 80 | 85 | 6 |
27×40 | 27×40 | 45 | 22+0.250 | 20 | 40 | 45 | 8 |
27×60 | 27×60 | 45 | 22+0.250 | 20 | 60 | 65 | 8 |
27×100 | 27×100 | 45 | 22+0.250 | 20 | 100 | 105 | 8 |
38×60 | 38×60 | 60 | 30+0.250 | 25 | 60 | 70 | 10 |
38×80 | 38×80 | 60 | 30+0.250 | 25 | 80 | 90 | 10 |
38×120 | 38×120 | 60 | 30+0.250 | 25 | 120 | 130 | 10 |
45×80-N | 45×80-N | 75 | 35+0.250 | 35 | 80 | 90 | 12 |
45×100-N | 45×100-N | 75 | 35+0.250 | 35 | 100 | 110 | 12 |
45×150-N | 45×150-N | 75 | 35+0.250 | 35 | 150 | 160 | 12 |
50×120-N | 50×120-N | 80 | 40+0.250 | 40 | 120 | 130 | M12×40 |
50×200-N | 50×200-N | 80 | 40+0.250 | 40 | 200 | 210 | M12×40 |
50×300-N | 50×300-N | 80 | 40+0.250 | 40 | 300 | 310 | M12×40 |
*The BR model is applicable as the mounting clamp. (Please refer to options)
OPTIONS:
Clamp BR Models
BR Models
Dimensions
Unit [mm]
Model | Applicable unit | A | B | C | E | F | T | Mass [kg] |
---|---|---|---|---|---|---|---|---|
BR-11 | DR-□-11 | 20 | 20 | 37 | 50 | 2 | 6 | 0.03 |
BR-15 | DR-□-15 | 27 | 25 | 50 | 65 | 2 | 7 | 0.04 |
BR-18 | DR-□-18 | 32 | 30 | 60 | 80 | 2.5 | 9 | 0.08 |
BR-27 | DR-□-27 | 45 | 35 | 80 | 105 | 3 | 11 | 0.15 |
BR-38 | DR-□-38 | 60 | 40 | 100 | 125 | 4 | 13 | 0.26 |
BR-45-N | DR- □ -45(-N) | 75 | 45 | 120 | 150 | 5 | 13 | 0.48 |
BR-50-N | DR- □ -50(-N) | 80 | 50 | 135 | 180 | 6 | 18 | 0.71 |
Bracket WS/WD Models
WS/WD Models
Dimensions
Unit [mm]
Model | Applicable unit | A | B | C | D | E | F | G | H1 | H2 | J | K | S | T | U | Mass [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS-11/WD-15 | DR, DK, DO-A-15 | 46 | 45 | 30 | 7 | 30 | 13 | 11.5 | 27 | 35 | 10 | 7.5 | 4 | 6.5 | 5.5 | 0.08 |
WS-15/WD-18 | DR-, DK-, DO-A-18 | 58 | 55 | 32 | 7 | 40 | 13 | 13.5 | 34 | 44 | 12 | 7.5 | 5 | 8.5 | 6.5 | 0.15 |
WS-18/WD-27 | DR-, DK-, DO-A-27 | 74 | 70 | 38 | 9.5 | 50 | 15.5 | 16.5 | 43 | 55 | 20 | 10 | 6 | 10.5 | 8.5 | 0.28 |
WS-27/WD-38 | DR-, DK-, DO-A-38 | 98 | 90 | 52 | 11.5 | 65 | 21.5 | 21 | 57 | 75 | 25 | 12.5 | 8 | 12.5 | 10.5 | 0.70 |
WS-38/WD-45 | DR-, DK-, DO-A-45 | 116 | 110 | 55 | 14 | 80 | 24 | 21 | 66 | 85 | 35 | 15 | 8 | 16.5 | 12.5 | 0.90 |
WS-45/WD-50 | DR, DK, DO-A-50 | 140 | 140 | 66 | 18 | 100 | 30 | 26 | 80 | 110 | 40 | 20 | 10 | 20.5 | 12.5 | 1.80 |
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét