These are hollow-shaft geared motors for motor outputs of 0.2 kW to 1.5 kW (4-pole).They use hollow-shaft speed reducers and do not require transmission components such as couplings, chains, or sprockets, so virtually nothing rotating is exposed to the outside, and high safety is assured without use of a safety cover. And since special long-life oil is used in the speed reducer, oil changes are unnecessary. The sealed construction also allows flexibility in mounting on top, bottom, left or right.
[Specifications] RWM-02-40
Model | RWM-02-40 | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] 4P | 0.2 | |||||||
Speed reducer frame number | 40 | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 11.6 | 21.2 | 28.6 | 35.4 | 39.0 | 36.0 |
{kgf・m} | 1.2 | 2.1 | 2.9 | 3.5 | 3.9 | 3.6 | ||
60Hz | [N・m] | 9.6 | 17.7 | 23.8 | 29.5 | 35.2 | 36.0 | |
{kgf・m} | 1.0 | 1.8 | 2.4 | 3.0 | 3.5 | 3.6 | ||
Output rotation speed | 50Hz | [r/min] | 143.0 | 71.5 | 47.7 | 35.8 | 28.6 | 23.8 |
60Hz | 171.5 | 85.8 | 57.2 | 42.9 | 34.3 | 28.6 | ||
Mass [kg] | 8.8 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications] RWM-04-50
Model | RWM-04-50 | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] 4P | 0.4 | |||||||
Speed reducer frame number | 50 | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 23.5 | 43.2 | 59.0 | 73.2 | 73.0 | 68.0 |
{kgf・m} | 2.4 | 4.3 | 5.9 | 7.3 | 7.3 | 6.8 | ||
60Hz | [N・m] | 19.6 | 36.0 | 49.2 | 61.0 | 73.0 | 68.0 | |
{kgf・m} | 2.0 | 3.6 | 4.9 | 6.1 | 7.3 | 6.8 | ||
Output rotation speed | 50Hz | [r/min] | 142.5 | 71.3 | 47.5 | 35.6 | 28.5 | 23.8 |
60Hz | 171.0 | 85.5 | 57.0 | 42.8 | 34.2 | 28.5 | ||
Mass [kg] | 12 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications] RWM-07-63N
Model | RWM-07-63N | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] 4P | 0.75 | |||||||
Speed reducer frame number | 63N | 63N | ||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 44.7 | 83.3 | 114.0 | 144.0 | 135.0 | 130.0 |
{kgf・m} | 4.5 | 8.3 | 11.4 | 14.4 | 13.5 | 13.0 | ||
60Hz | [N・m] | 37.3 | 69.4 | 95.1 | 120.0 | 135.0 | 130.0 | |
{kgf・m} | 3.7 | 6.9 | 9.5 | 12.0 | 13.5 | 13.0 | ||
Output rotation speed | 50Hz | [r/min] | 142.0 | 71.0 | 47.3 | 35.5 | 28.4 | 23.7 |
60Hz | 170.5 | 85.3 | 56.8 | 42.6 | 34.1 | 28.4 | ||
Mass [kg] | 18.2 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications] RWM-15-75N
Model | RWM-15-75N | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] 4P | 1.5 | |||||||
Speed reducer frame number | 75N | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 94.9 | 179.0 | 230.0 | 220.0 | 210.0 | 200.0 |
{kgf・m} | 9.5 | 17.9 | 23.0 | 22.0 | 21.0 | 20.0 | ||
60Hz | [N・m] | 79.2 | 150.0 | 211.0 | 220.0 | 210.0 | 200.0 | |
{kgf・m} | 7.9 | 15.0 | 21.1 | 22.0 | 21.0 | 20.0 | ||
Output rotation speed | 50Hz | [r/min] | 138.5 | 69.3 | 46.2 | 34.6 | 27.7 | 23.1 |
60Hz | 166.0 | 83.0 | 55.3 | 41.5 | 33.2 | 27.7 | ||
Mass [kg] | 26 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
Trịnh Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
===============================
[Hotline] + 84 1654 926 912
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét