These are solid-shaft geared motors for motor outputs of 0.2 kW to 1.5 kW (4-pole).They use B14 flange motors for a very compact design that saves space in mechanical devices.
[Specifications] AXM-02-50-10 to -60-R/L
Model | AXM-02-50 | ||||||
---|---|---|---|---|---|---|---|
-10-□ | -20-□ | -30-□ | -40-□ | -50-□ | -60-□ | ||
Motor capacity [kW] (4P) | 0.2 | ||||||
Speed reduction ratios | 10 | 20 | 30 | 40 | 50 | 60 | |
Output shaft torque | 50Hz [N・m] | 10.7 | 18.7 | 26.2 | 30.3 | 36.7 | 40.9 |
60Hz [N・m] | 9.1 | 16.0 | 22.6 | 26.4 | 32.1 | 35.9 | |
Output shaft rotation speed | 50Hz [r/min] | 143.0 | 71.5 | 47.7 | 35.8 | 28.6 | 23.8 |
60Hz [r/min] | 171.5 | 85.8 | 57.2 | 42.9 | 34.3 | 28.6 | |
Mass [kg] | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
[Diagram of External Dimensions]
[Specifications] AXM-04-60-10 to -60-R/L
Model | AXM-04-60 | ||||||
---|---|---|---|---|---|---|---|
-10-□ | -20-□ | -30-□ | -40-□ | -50-□ | -60-□ | ||
Motor capacity [kW] (4P) | 0.4 | ||||||
Speed reduction ratios | 10 | 20 | 30 | 40 | 50 | 60 | |
Output shaft torque | 50Hz [N・m] | 21.7 | 39.5 | 54.1 | 66.4 | 75.4 | 75.5 |
60Hz [N・m] | 18.3 | 33.6 | 46.4 | 57.2 | 64.6 | 70.9 | |
Output shaft rotation speed | 50Hz [r/min] | 142.5 | 71.3 | 47.5 | 35.6 | 28.5 | 23.8 |
60Hz [r/min] | 171.0 | 85.5 | 57.0 | 42.8 | 34.2 | 28.5 | |
Mass [kg] | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
[Diagram of External Dimensions]
[Specifications] AXM-07-70-10 to -60-R/L
Model | AXM-07-70 | ||||||
---|---|---|---|---|---|---|---|
-10-□ | -20-□ | -30-□ | -40-□ | -50-□ | -60-□ | ||
Motor capacity [kW] (4P) | 0.75 | ||||||
Speed reduction ratios | 10 | 20 | 30 | 40 | 50 | 60 | |
Output shaft torque | 50Hz [N・m] | 41.3 | 76.9 | 105.0 | 133.0 | 112.0 | 114.0 |
60Hz [N・m] | 34.6 | 65.1 | 88.1 | 114.0 | 105.0 | 106.0 | |
Output shaft rotation speed | 50Hz [r/min] | 142.0 | 71.0 | 47.3 | 35.5 | 28.4 | 23.7 |
60Hz [r/min] | 170.5 | 85.3 | 56.8 | 42.6 | 34.1 | 28.4 | |
Mass [kg] | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
[Diagram of External Dimensions]
[Specifications] AXM-15-80-10~60-R/L
Model | AXM-15-80 | ||||||
---|---|---|---|---|---|---|---|
-10-□ | -20-□ | -30-□ | -40-□ | -50-□ | -60-□ | ||
Motor capacity [kW] (4P) | 1.5 | ||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | |
Output shaft torque | 50Hz [N・m] | 84.8 | 156.0 | 215.0 | 193.0 | 191.0 | 162.0 |
60Hz [N・m] | 71.5 | 132.0 | 183.0 | 179.0 | 177.0 | 151.0 | |
Output shaft rotation speed | 50Hz [r/min] | 138.5 | 69.3 | 46.2 | 34.6 | 27.7 | 23.1 |
60Hz [r/min] | 166.0 | 83.0 | 55.3 | 41.5 | 33.2 | 27.7 | |
Mass [kg] | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 | 38.5 |
[Diagram of External Dimensions]
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét