These models add a belt-type stepless speed changer to an AXM solid-shaft geared motor. They are about 20% lighter and smaller than our previous belt-type stepless speed changer (0.4-kW model).They can also operate at high torque while at low speeds (compared to the 0.4-kW model), not a traditional strength of inverters.
[Specifications] AXP-02-C-50-10 to -60-□
Model | AXP-02-C-50 | ||||||
---|---|---|---|---|---|---|---|
Motor capacity [kW] (4P) | 0.2 | ||||||
Speed reduction ratios | 10 | 20 | 30 | 40 | 50 | 60 | |
Output shaft torque | 50Hz [N・m] | 14~7 | 22~12 | 31~17 | 34~19 | 41~24 | 45~27 |
60Hz [N・m] | 13~5 | 22~9 | 30~13 | 33~15 | 40~18 | 44~20 | |
Output rotation speed | 50Hz [r/min] | 50~200 | 25~100 | 17~68 | 12.5~50 | 10~40 | 8.5~34 |
60Hz [r/min] | 60~240 | 30~120 | 20~80 | 15~60 | 12~48 | 10~40 | |
Mass [kg] | 14.0 |
[Diagram of External Dimensions]
[Specifications] AXP-04-C-60-10 to -60-□
Model | AXP-04-C-60 | ||||||
---|---|---|---|---|---|---|---|
Motor capacity [kW] (4P) | 0.4 | ||||||
Speed reduction ratios | 10 | 20 | 30 | 40 | 50 | 60 | |
Output shaft torque | 50Hz [N・m] | 28~13 | 49~24 | 65~33 | 77~41 | 84~47 | 96~54 |
60Hz [N・m] | 25~11 | 44~20 | 59~27 | 71~33 | 78~38 | 89~44 | |
Output rotation speed | 50Hz [r/min] | 50~200 | 25~100 | 17~68 | 12.5~50 | 10~40 | 8.5~34 |
60Hz [r/min] | 60~240 | 30~120 | 20~80 | 15~60 | 12~48 | 10~40 | |
Mass [kg] | 21.0 |
[Diagram of External Dimensions]
[Specifications] AXP-07-C-70-10 to -60-□
Model | AXP-07-C-70 | ||||||
---|---|---|---|---|---|---|---|
Motor capacity [kW] (4P) | 0.75 | ||||||
Speed reduction ratios | 10 | 20 | 30 | 40 | 50 | 60 | |
Output shaft torque | 50Hz [N・m] | 53~25 | 95~46 | 123~63 | 155~81 | 151~87 | 151~102 |
60Hz [N・m] | 48~20 | 87~37 | 113~50 | 143~65 | 145~70 | 144~82 | |
Output shaft rotation speed | 50Hz [r/min] | 50~200 | 25~100 | 17~68 | 12.5~50 | 10~40 | 8.5~34 |
60Hz [r/min] | 60~240 | 30~120 | 20~80 | 15~60 | 12~48 | 10~40 | |
Mass [kg] | 31.5 |
[Diagram of External Dimensions]
[Specifications] AXP-15-C-80-10 to -60-□
Model | AXP-15-C-80 | ||||||
---|---|---|---|---|---|---|---|
Motor capacity [kW] (4P) | 1.5 | ||||||
Speed reduction ratios | 10 | 20 | 30 | 40 | 50 | 60 | |
Output shaft torque | 50Hz [N・m] | 106~51 | 187~94 | 250~131 | 263~164 | 252~166 | 215~143 |
60Hz [N・m] | 96~41 | 170~76 | 228~106 | 251~132 | 242~159 | 204~143 | |
Output rotation speed | 50Hz [r/min] | 50~200 | 25~100 | 17~68 | 12.5~50 | 10~40 | 8.5~34 |
60Hz [r/min] | 60~240 | 30~120 | 20~80 | 15~60 | 12~48 | 10~40 | |
Mass [kg] | 47.0 |
[Diagram of External Dimensions]
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét