SFC Models
These are disc-spring couplings that use a lightweight, high-strength aluminum alloy for the clamp hub to enable high torsional stiffness and high response. Both single-element types with high torsional stiffness and flexible double-element types that separate double elements with a spacer are available. Both lower the moment of inertia by linking the outer diameter of the hub to the shaft diameter.
Ultra-low inertia
The outer diameter shape of the clamp hub is linked to the bore diameter you are using. This decreases inertia to the lowest amount necessary by reducing the outer diameter when the bore diameter is small, making these optimal for fast-accelerating operation. Three shapes are available to match the combination of bore diameters you are using.
Simple, reliable, no backlash
Since the clamp method is used to couple to the shaft, mounting can be completed by tightening one bolt each on left and right. Clamp hubs enable reliable connections that are strong against vibration and shocks, and all power is transmitted by frictional couplings, so there is no backlash. The clamp hubs on both sides of the coupling are centered using a dedicated tool, ensuring concentricity.
Blocks heat
A stainless steel disc spring is used for the element, so heat from the servo motor does not readily transfer to the driven shaft, reducing inconsistency in precision caused by thermal expansion.
For tapered shafts
Allows coupling via a clamp hub when an optional taper adapter is mounted on the tapered shaft of a servo motor.
Custom-ordered specific lengths (SFC DA2 types)
This type allows you to specify a specific length that matches the distance between shafts that you require.
SFC-DA2 Types
[Specifications]
Model | Rated torque [N・m] | Misalignment | Max. rotation speed [min-1] | Torsional stiffness [N・m/rad] | Axial stiffness[N/mm] | Type | Moment of inertia [kg・m2] | Mass [kg] | ||
---|---|---|---|---|---|---|---|---|---|---|
Parallel [mm] | Angular [°] | Axial [mm] | ||||||||
SFC-002DA2 | 0.25 | 0.03 | 0.5 (On one side) | ±0.08 | 10000 | 95 | 17 | C | 0.07×10-6 | 0.004 |
SFC-005DA2 | 0.6 | 0.05 | 0.5 (On one side) | ±0.1 | 10000 | 250 | 70 | C | 0.37×10-6 | 0.010 |
SFC-010DA2 | 1 | 0.11 | 1 (On one side) | ±0.2 | 10000 | 700 | 70 | C | 0.80×10-6 | 0.015 |
SFC-020DA2 | 2 | 0.15 | 1 (On one side) | ±0.33 | 10000 | 1850 | 32 | C | 3.43×10-6 | 0.035 |
SFC-025DA2 | 4 | 0.16 | 1 (On one side) | ±0.38 | 10000 | 2800 | 30 | C | 5.26×10-6 | 0.040 |
SFC-030DA2 | 5 | 0.18 | 1 (On one side) | ±0.4 | 10000 | 4000 | 32 | A | 7.43×10-6 | 0.054 |
B | 9.45×10-6 | 0.060 | ||||||||
C | 11.56×10-6 | 0.068 | ||||||||
SFC-035DA2 | 8 | 0.24 | 1 (On one side) | ±0.5 | 10000 | 9000 | 56 | C | 27.05×10-6 | 0.122 |
SFC-040DA2 | 10 | 0.24 | 1 (On one side) | ±0.6 | 10000 | 10000 | 40 | A | 29.98×10-6 | 0.124 |
B | 36.25×10-6 | 0.134 | ||||||||
C | 42.95×10-6 | 0.149 | ||||||||
SFC-050DA2 | 25 | 0.28 | 1 (On one side) | ±0.8 | 10000 | 16000 | 24 | A | 98.34×10-6 | 0.250 |
B | 118.9×10-6 | 0.268 | ||||||||
C | 141.7×10-6 | 0.298 | ||||||||
SFC-055DA2 | 40 | 0.31 | 1 (On one side) | ±0.9 | 10000 | 25000 | 21.5 | C | 261.3×10-6 | 0.459 |
SFC-060DA2 | 60 | 0.34 | 1 (On one side) | ±0.9 | 10000 | 35000 | 38.2 | A | 256.6×10-6 | 0.447 |
B | 315.7×10-6 | 0.489 | ||||||||
C | 379.3×10-6 | 0.549 | ||||||||
SFC-080DA2 | 100 | 0.52 | 1 (On one side) | ±1.10 | 10000 | 70000 | 64 | C | 1039×10-6 | 1.037 |
SFC-090DA2 | 180 | 0.52 | 1 (On one side) | ±1.30 | 10000 | 50000 | 54 | C | 1798×10-6 | 1.369 |
SFC-100DA2 | 250 | 0.55 | 1 (On one side) | ±1.48 | 10000 | 60000 | 55.5 | C | 2754×10-6 | 1.739 |
*Max. rotation speed does not take into account dynamic balance.
*Torsional stiffness values given are measured values for the element alone.
*The moment of inertia and mass are measured for the maximum bore diameter.
[Dimensions]
Unit [mm]
Model | d1*1 | d2*1 | D | DB | N | L | LF | LP | S | A1 | A2 | C | d3 | K | M | Tightening torque [N・m] | Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | ||||||||||||||||
SFC-002DA2 | 3 | 5 | 3 | 5 | 12 | 12.4 | ─ | 15.7 | 5.9 | 2.8 | 0.55 | ─ | 3.7 | 1.9 | 5.2 | 5.6 | 1-M1.6 | 0.23~0.28 | C |
SFC-005DA2 | 3 | 6 | 3 | 6 | 16 | ─ | ─ | 23.2 | 7.85 | 5.5 | 1 | ─ | 4.8 | 2.5 | 6.5 | 6.5 | 1-M2 | 0.4~0.5 | C |
SFC-010DA2 | 3 | 8 | 3 | 8 | 19 | ─ | ─ | 25.9 | 9.15 | 5.5 | 1.05 | ─ | 5.8*2 | 3.15 | 8.5 | 8.5 | 1-M2.5*3 | 1.0~1.1*3 | C |
SFC-020DA2 | 4 | 10 | 4 | 11 | 26 | ─ | ─ | 32.3 | 10.75 | 7.5 | 1.65 | ─ | 9.5 | 3.3 | 10.6 | 10.6 | 1-M2.5 | 1.0~1.1 | C |
SFC-025DA2 | 5 | 14 | 5 | 14 | 29 | ─ | ─ | 32.8 | 10.75 | 7.5 | 1.9 | ─ | 11 | 3.3 | 15 | 14.5 | 1-M2.5 | 1.0~1.1 | C |
SFC-030DA2 | 5 | 10 | 5 | 10 | 34 | ─ | 21.6 | 37.8 | 12.4 | 8 | 2.5 | 8 | ─ | 3.75 | 15 | 14.5 | 1-M3 | 1.5~1.9 | A |
5 | 10 | Over 10 | 16 | 8 | 12.5 | B | |||||||||||||
Over 10 | 14 | Over 10 | 16 | ─ | ─ | 12.5 | C | ||||||||||||
SFC-035DA2 | 6 | 16 | 6 | 18 | 39 | ─ | ─ | 48 | 15.5 | 11 | 3 | ─ | 14 | 4.5 | 17 | 17 | 1-M4 | 3.4~4.1 | C |
SFC-040DA2 | 8 | 15 | 8 | 15 | 44 | ─ | 29.6 | 48 | 15.5 | 11 | 3 | 11 | ─ | 4.5 | 20 | 19.5 | 1-M4 | 3.4~4.1 | A |
8 | 15 | Over 15 | 22 | 11 | 17 | B | |||||||||||||
Over 15 | 19 | Over 15 | 22 | ─ | ─ | 17 | C | ||||||||||||
SFC-050DA2 | 8 | 19 | 8 | 19 | 56 | ─ | 38 | 59.8 | 20.5 | 14 | 2.4 | 14.5 | ─ | 6 | 26 | 26 | 1-M5 | 7.0~8.5 | A |
8 | 19 | Over 19 | 30 | 14.5 | 22 | B | |||||||||||||
Over 19 | 25 | Over 19 | 30 | ─ | ─ | 22 | C | ||||||||||||
SFC-055DA2 | 10 | 30 | 10 | 30 | 63 | ─ | ─ | 68.7 | 24 | 15.5 | 2.6 | ─ | 23 | 7.75 | 31 | 31 | 1-M6 | 14~15 | C |
SFC-060DA2 | 11 | 24 | 11 | 24 | 68 | ─ | 46 | 73.3 | 25.2 | 16.5 | 3.2 | 17.5 | ─ | 7.75 | 31 | 31 | 1-M6 | 14~15 | A |
11 | 24 | Over 24 | 35 | 17.5 | 26.5 | B | |||||||||||||
Over 24 | 30 | Over 24 | 35 | ─ | ─ | 26.5 | C | ||||||||||||
SFC-080DA2 | 18 | 35 | 18 | 40 | 82 | ─ | ─ | 98 | 30 | 22 | 8 | ─ | 28 | 9 | 40 | 38 | 1-M8 | 27~30 | C |
SFC-090DA2 | 25 | 40 | 25 | 45 | 94 | ─ | ─ | 98.6 | 30 | 22 | 8.3 | ─ | 34 | 9 | 47 | 42 | 1-M8 | 27~30 | C |
SFC-100DA2 | 32 | 45 | 32 | 45 | 104 | ─ | ─ | 101.6 | 30 | 22 | 9.8 | ─ | 39 | 9 | 50 | 48 | 1-M8 | 27~30 | C |
*The rated torque of the coupling may be limited for bore diameters marked with *1. Consult "Standard Bore Diameters".
*The øDB value is measured assuming that the head of the clamping bolt is larger than the external diameter of the hub.
*The nominal diameter for the clamping bolt M is equal to the quantity minus the nominal diameter of the screw threads, where the quantity is for a hub on one side.
*For items marked with *2, d1 or d2 may be from ø3 to ø7 in some cases. If d1 or d2 is ø8, this value is 6.
*For items marked with *3, d1 or d2 may range from φ3 mm to φ7 mm. The value is M2 for a d1 or d2 of φ8 mm. The tightening torque for M2 is 0.4 N·m to 0.5 N·m.
*The recommended processing tolerance for paired mounting shafts is the h7 class. However, for a shaft diameter of ø35, the tolerance is -0.025 to +0.010. Consult Miki Pulley for special tolerances other than h7 class.
[Standard bore diameter]
Model | Standard bore diameter d1 [mm] | Standard bore diameter d2 [mm] | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | 3 | 4 | 5 | 6 | 6.35 | 7 | 8 | 9 | 9.525 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | |
SFC-002DA2 | 3 | 5 | ● | ● | ● | ||||||||||||||||||||||||||||
SFC-005DA2 | 3 | 6 | ● | ● | ● | ● | |||||||||||||||||||||||||||
SFC-010DA2 | 3 | 8 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||
SFC-020DA2 | 4 | 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | |||||||||||||||||||||
SFC-025DA2 | 5 | 14 | 2.1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
SFC-030DA2 | 5 | 14 | 2.8 | 3.4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | |||||||||||||||||
SFC-035DA2 | 6 | 16 | 5 | 5 | 6.6 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||||||||||||||||
SFC-040DA2 | 8 | 19 | 9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||||||||||||||||
SFC-050DA2 | 8 | 25 | 18 | 20 | 22 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||||||||||||
SFC-055DA2 | 10 | 30 | 31 | 34 | 36 | 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
SFC-060DA2 | 11 | 30 | 50 | 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||||||||||||||
SFC-080DA2 | 18 | 35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | |||||||||||||||||||
SFC-090DA2 | 25 | 40 | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ||||||||||||||||||||||
SFC-100DA2 | 32 | 45 | 226 | ● | ● | ● | ● | ● |
*Bore diameters marked with ● , ○ , or numbers are supported as the standard bore diameters.
*Bore diameters marked with ○ have restrictions on the inner diameter of the element, so they can only be used with d2 side hubs. Example of product that cannot be manufactured: SFC-020DA2-11B-11B; example of product that can be manufactured: SFC-020DA2-10B-11B
*Bore diameters whose fields contain numbers are restricted in their rated torque by the holding power of the shaft connection component because the bore diameter is small. The numbers indicate the rated torque [N•m].
*These range of applicable bore diameters is between the minimum and maximum bore diameters of the dimensions table. Consult Miki Pulley regarding special arrangements for other bore diameters.
Trịnh Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét