By using flange construction for the hub on one side of a BAUMANN FLEX MM model, which uses a three-layer construction for the metal coil spring component to enable high torque transmission in a compact form factor, a wider range of needs can be satisfied.Like the the MM-K type of BAUMANN FLEX, SUM24L-equivalent material is used as the hub material and piano wire for the coil spring.
Structure and Materials
[Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | |||
---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Parallel [mm] | Angular [°] | Axial [mm] | |||||
MF-8K | 5 | 10 | 0.3 | 3 | +0.8 | 15000 | 286.5 | 1.66×10-5 | 0.1 |
MF-12K | 10 | 20 | 0.4 | 3 | +1.0 | 12000 | 573 | 3.32×10-5 | 0.16 |
MF-16K | 20 | 40 | 0.6 | 3 | +1.2 | 9000 | 1146 | 9.18×10-5 | 0.31 |
MF-20K | 40 | 80 | 0.8 | 3 | +1.6 | 7000 | 2292 | 2.12×10-4 | 0.5 |
MF-25K | 90 | 180 | 0.9 | 3 | +2.0 | 6000 | 3438 | 5.33×10-4 | 0.9 |
MF-30K | 150 | 300 | 1.1 | 3 | +2.5 | 5000 | 4297.5 | 1.35×10-3 | 1.7 |
MF-35K | 220 | 440 | 1.2 | 3 | +3.2 | 4500 | 6303 | 2.86×10-3 | 2.8 |
*Max. rotation speed does not take into account dynamic balance.
*The moment of Inertia and mass are measured for the maximum bore diameter.
[Dimensions]
Unit [mm]
Model | d1 | D | L | L1 | L2 | A | B | C | E | F | G | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot bore | Min. | Max. | ||||||||||||
MF-8K | 3.5 | 4 | 8 | 21 | 30 | 11 | 6 | 42 | 30 | 18 | 13 | 19 | 1.5 | 3-φ4.8 |
MF-12K | 5.5 | 6 | 12 | 26 | 40 | 16.5 | 6 | 48 | 37 | 22 | 16.5 | 24 | 1.5 | 3-φ4.8 |
MF-16K | 9 | 10 | 16 | 35 | 50 | 22 | 6.5 | 58 | 47 | 30 | 22.4 | 32 | 1.5 | 4-φ4.8 |
MF-20K | 11 | 12 | 20 | 45 | 60 | 27 | 7 | 65 | 52 | 35 | 28 | 40 | 1.5 | 4-φ4.8 |
MF-25K | 13 | 14 | 25 | 55 | 75 | 33.5 | 8.5 | 75 | 62 | 42 | 35 | 50 | 1.5 | 6-φ5.8 |
MF-30K | 15 | 16 | 30 | 65 | 95 | 40 | 10 | 90 | 74.5 | 47 | 40.8 | 60 | 2.5 | 4-φ7.0 |
MF-35K | 19 | 20 | 35 | 75 | 115 | 48 | 13 | 100 | 84 | 57 | 46 | 70 | 2.5 | 6-φ7.0 |
*Pilot bores are to be drilled into the part.
[Standard Hole-drilling Standards]
Unit [mm]
Models compliant with the old JIS standards (Class 2) | Models compliant with the new JIS standards | Models compliant with the new motor standards | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal bore diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) | Nominal bore diameter | Bore diameter (d1, d2) | Keyway width (W1, W2) | Keyway height (T1, T2) | Set screw hole (M) |
Tolerance | H7, H8 | E9 | +0.30 | -- | Tolerance | H7 | H9 | +0.30 | -- | Tolerance | G7 | H9 | +0.30 | -- |
4 | 4+0.0180 | -- | -- | 2-M3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5 | 5+0.0180 | -- | -- | 2-M3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6 | 6+0.0180 | -- | -- | 2-M4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7 | 7+0.0220 | -- | -- | 2-M4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8 | 8+0.0220 | -- | -- | 2-M4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9 | 9+0.0220 | -- | -- | 2-M4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | 10+0.0220 | -- | -- | 2-M4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | 11+0.0180 | -- | -- | 2-M4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | 12+0.0180 | 4+0.050+0.020 | 13.5 | 2-M4 | 12H | 12+0.0180 | 4+0.0300 | 13.8 | 2-M4 | -- | -- | -- | -- | -- |
14 | 14+0.0180 | 5+0.050+0.020 | 16.0 | 2-M4 | 14H | 14+0.0180 | 5+0.0300 | 16.3 | 2-M4 | 14N | 14+0.024+0.006 | 5+0.0300 | 16.3 | 2-M4 |
15 | 15+0.0180 | 5+0.050+0.020 | 17.0 | 2-M4 | 15H | 15+0.0180 | 5+0.0300 | 17.3 | 2-M4 | -- | -- | -- | -- | -- |
16 | 16+0.0180 | 5+0.050+0.020 | 18.0 | 2-M4 | 16H | 16+0.0180 | 5+0.0300 | 18.3 | 2-M4 | -- | -- | -- | -- | -- |
17 | 17+0.0180 | 5+0.050+0.020 | 19.0 | 2-M4 | 17H | 17+0.0180 | 5+0.0300 | 19.3 | 2-M4 | -- | -- | -- | -- | -- |
18 | 18+0.0180 | 5+0.050+0.020 | 20.0 | 2-M4 | 18H | 18+0.0180 | 6+0.0300 | 20.8 | 2-M5 | -- | -- | -- | -- | -- |
19 | 19+0.0210 | 5+0.050+0.020 | 21.0 | 2-M4 | 19H | 19+0.0210 | 6+0.0300 | 21.8 | 2-M5 | 19N | 19+0.028+0.007 | 6+0.0300 | 21.8 | 2-M5 |
20 | 20+0.0210 | 5+0.050+0.020 | 22.0 | 2-M4 | 20H | 20+0.0210 | 6+0.0300 | 22.8 | 2-M5 | -- | -- | -- | -- | -- |
22 | 22+0.0210 | 7+0.061+0.025 | 25.0 | 2-M6 | 22H | 22+0.0210 | 6+0.0300 | 24.8 | 2-M5 | -- | -- | -- | -- | -- |
24 | 24+0.0210 | 7+0.061+0.025 | 27.0 | 2-M6 | 24H | 24+0.0210 | 8+0.0360 | 27.3 | 2-M6 | 24N | 24+0.028+0.007 | 8+0.0360 | 27.3 | 2-M6 |
25 | 25+0.0210 | 7+0.061+0.025 | 28.0 | 2-M6 | 25H | 25+0.0210 | 8+0.0360 | 28.3 | 2-M6 | -- | -- | -- | -- | -- |
28 | 28+0.0210 | 7+0.061+0.025 | 31.0 | 2-M6 | 28H | 28+0.0210 | 8+0.0360 | 31.3 | 2-M6 | 28N | 28+0.028+0.007 | 8+0.0360 | 31.3 | 2-M6 |
30 | 30+0.0210 | 7+0.061+0.025 | 33.0 | 2-M6 | 30H | 30+0.0210 | 8+0.0360 | 33.3 | 2-M6 | -- | -- | -- | -- | -- |
32 | 32+0.0250 | 10+0.061+0.025 | 35.5 | 2-M8 | 32H | 32+0.0250 | 10+0.0360 | 35.3 | 2-M8 | -- | -- | -- | -- | -- |
35 | 35+0.0250 | 10+0.061+0.025 | 38.5 | 2-M8 | 35H | 35+0.0250 | 10+0.0360 | 38.3 | 2-M8 | -- | -- | -- | -- | -- |
*The ø11 or below requirement under the new JIS standards and ø11 requirement for the new motor standards are the same as the old JIS standards (class 2)
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét