These couplings for servo stepping motors boast high damping performance.Our newly developed laminated rubber element (HNBR) achieves high damping and low reaction force. They absorb vibration faster than flexible couplings that use metal in their elastic components. This suppresses the resonance phenomenon that can occur with stepping motors.
[Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Torsional stiffness [N・m/rad] | Moment of inertia [kg・m2] | Mass [kg] | Price [yen] | |||
---|---|---|---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [mm] | Parallel [mm] | Angular [°] | Axial [mm] | ||||||
STF-013SA1 | 0.5 | 1 | 0.15 | 1.5 | ±0.2 | 10000 | 15 | 0.11×10-6 | 0.004 | 4,010 |
STF-016SA1 | 1 | 2 | 0.15 | 1.5 | ±0.2 | 10000 | 27 | 0.29×10-6 | 0.008 | 3,810 |
STF-019SA1 | 1.5 | 3 | 0.15 | 1.5 | ±0.2 | 10000 | 38 | 0.70×10-6 | 0.013 | 3,660 |
STF-024SA1 | 2.5 | 5 | 0.15 | 1.5 | ±0.2 | 10000 | 127 | 1.89×10-6 | 0.023 | 4,040 |
STF-029SA1 | 4 | 8 | 0.2 | 1.5 | ±0.3 | 10000 | 201 | 4.40×10-6 | 0.034 | 4,250 |
STF-034SA1 | 6 | 12 | 0.2 | 1.5 | ±0.3 | 10000 | 371 | 9.80×10-6 | 0.056 | 4,650 |
STF-039SA1 | 8.5 | 17 | 0.2 | 1.5 | ±0.3 | 10000 | 485 | 21.15×10-6 | 0.091 | 5,420 |
*Check the Max. Torque for the Shaft Diameter list as there may be limitations on the standard and maximum torque caused by the holding power of the coupling shaft section.
*The max. rotation speed values do not take into account dynamic balance.
*The static torsional stiff ness values are analysis values for the element taken at a temperature of 20°C at maximum bore diameter.
*The moment of inertia and mass are measured for the maximum bore diameter.
[Maximum torque of shaft diameter]
Unit [N・m]
Model | Standard bore diameter d1 [mm] | Standard bore diameter d2 [mm] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 6.35 | 7 | 8 | 9 | 9.525 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
STF-013SA1 | 3 | 0.10 | 0.10 | 0.10 | ||||||||||||||||
4 | 0.25 | 0.25 | ||||||||||||||||||
5 | 0.40 | |||||||||||||||||||
STF-016SA1 | 3 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||
4 | 0.6 | 0.6 | 0.6 | |||||||||||||||||
5 | 0.7 | 0.7 | ||||||||||||||||||
6 | 0.8 | |||||||||||||||||||
STF-019SA1 | 3 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||
4 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0.8 | ||||||||||||||
5 | 1.6 | 1.6 | 1.6 | 1.6 | 0.8 | |||||||||||||||
6 | 1.9 | 1.9 | 1.9 | 0.8 | ||||||||||||||||
6.35 | 1.9 | 1.9 | 0.8 | |||||||||||||||||
7 | 2.3 | 0.8 | ||||||||||||||||||
8 | 0.8 | |||||||||||||||||||
STF-024SA1 | 5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||||||||||
6 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||||||||||||
6.35 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||
7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||||||||||||
8 | 3.3 | 3.3 | 3.3 | 3.3 | ||||||||||||||||
9 | 4.0 | 4.0 | 4.0 | |||||||||||||||||
9.525 | 4.0 | 4.0 | ||||||||||||||||||
10 | 4.7 | |||||||||||||||||||
STF-029SA1 | 5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |||||||
6 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |||||||||
6.35 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ||||||||||
7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |||||||||||
8 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | ||||||||||||
9 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | |||||||||||||
9.525 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | ||||||||||||||
10 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |||||||||||||||
11 | 5.5 | 5.5 | 5.5 | 5.5 | ||||||||||||||||
12 | 6.3 | 6.3 | 6.3 | |||||||||||||||||
13 | 7.8 | 7.8 | ||||||||||||||||||
14 | 8.0 | |||||||||||||||||||
STF-034SA1 | 5 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |||||
6 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||
6.35 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||||||||
7 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||||||||
8 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||||||
9 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |||||||||||
9.525 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | ||||||||||||
10 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |||||||||||||
11 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||||||||||||||
12 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | |||||||||||||||
13 | 9.0 | 9.0 | 9.0 | 9.0 | ||||||||||||||||
14 | 10.7 | 10.7 | 10.7 | |||||||||||||||||
15 | 12.0 | 12.0 | ||||||||||||||||||
16 | 12.0 | |||||||||||||||||||
STF-039SA1 | 6 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |||
6.35 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | |||||
7 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||||||
8 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||||||
9 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | ||||||||
9.525 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | |||||||||
10 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | ||||||||||
11 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | |||||||||||
12 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | ||||||||||||
13 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | |||||||||||||
14 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | ||||||||||||||
15 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | |||||||||||||||
16 | 14.0 | 14.0 | 14.0 | 14.0 | ||||||||||||||||
17 | 15.3 | 15.3 | 15.3 | |||||||||||||||||
18 | 16.6 | 16.6 | ||||||||||||||||||
19 | 17.0 |
[Dimensions]
Unit [mm]
Model | d1, d2 | D | L | LF | S | A | C | M | Tightening torque [N・m] | |
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||
STF-013SA1 | 3 | 5 | 13 | 18 | 6 | 6 | 3.9 | 2 | 1-M1.6 | 0.23~0.28 |
STF-016SA1 | 3 | 6 | 16 | 22 | 7.5 | 7 | 4.8 | 2.5 | 1-M2 | 0.4~0.5 |
STF-019SA1 | 3 | 8 | 19 | 25 | 9 | 7 | 5.8*1 | 3.15 | 1-M2.5*2 | 1.0~1.1*2 |
STF-024SA1 | 5 | 10 | 24 | 27 | 9 | 9 | 8.7 | 3.15 | 1-M2.5 | 1.0~1.1 |
STF-029SA1 | 5 | 14 | 29 | 30 | 10 | 10 | 11 | 3.3 | 1-M2.5 | 1.0~1.1 |
STF-034SA1 | 5 | 16 | 34 | 34 | 12 | 10 | 12.5 | 3.75 | 1-M3 | 1.5~1.9 |
STF-039SA1 | 6 | 19 | 39 | 41 | 15.5 | 10 | 14 | 4.5 | 1-M4 | 3.4~4.1 |
*The nominal dimensions for clamp bolt M (column M) are listed in X-MY format, where X is the number of bolt bores and Y is the nominal screw diameter. The number of bores listed is for one side only.
*For items marked with *1, d1 or d2 may range from φ3 mm to φ7 mm. *The value is 6 for a d1 or d2 of φ8 mm.
*For items marked with *2, d1 or d2 may range from φ3 mm to φ7 mm. *The value is 1-M2 for a d1 or d2 of φ8 mm. The tightening torque for M2 is 0.4 N·m to 0.5 N·m.
*The tolerance for mounting shaft dimensions for countershafts is class h7.
[Standard bore diameter]
Model | Standard bore diameter d1, d2 [mm] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 6.35 | 7 | 8 | 9 | 9.525 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
STF-013SA1 | ● | ● | ● | ||||||||||||||||
STF-016SA1 | ● | ● | ● | ● | |||||||||||||||
STF-019SA1 | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
STF-024SA1 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
STF-029SA1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
STF-034SA1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
STF-039SA1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
*The bore diameters in the boxes marked by [●] are used as standard bore diameters.
*Check the table for information on max. torque for the shaft diameter as there may be limitations on the standard and maximum torque determined by the holding power of the coupling shaft section depending on the bore diameter used.
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét