These are hollow-shaft geared motors with brakes that use spring-actuated brake motors for the motor part of the RWM.The brake is a spring-actuated type that brakes or holds instantly when power is cut off, with a release lever to manually release the brake. A small power supply is built into the terminal box, so wiring and handling are easy.
[Brake Specifications]
Model | RWM-02BS | RWM-04BS | RWM-07BS | RWM-15BS | |
---|---|---|---|---|---|
Motor capacity [kW] 4P | 0.2 | 0.4 | 0.75 | 1.5 | |
Rated torque | [N・m] | 2 | 4 | 7.5 | 15 |
{kgf・m} | 0.2 | 0.4 | 0.75 | 1.5 | |
Voltage (DC-V) ±10% | 90 | 90 | 90 | 90 | |
Current value [A] | 0.2 | 0.2 | 0.61 | 0.61 | |
Gap [mm] | Specified value | 0.2 | 0.2 | 0.2 | 0.2 |
Limit value | 0.5 | 0.5 | 0.5 | 0.5 | |
Braking delay time (S) | AC separate switching off | 0.1 | 0.1 | 0.15 | 0.15 |
DC separate switching off | 0.03 | 0.03 | 0.05 | 0.05 | |
Motor moment of inertia [kg・m2] | 0.00058 | 0.0008 | 0.0023 | 0.0045 | |
Braking method | DC spring-actuated braking type | ||||
Insulation class | B | ||||
Rating | Continuous | ||||
Applied brake power supply | BEM-A-62 | BEM-A-63 | BEM-A-64 | BEM-A-65 |
[Specifications] RWM-02BS-40
Model | RWM-02BS-40 | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] (4P) | 0.2 | |||||||
Speed reducer frame number | 40 | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 11.7 | 21.5 | 28.9 | 35.8 | 39.0 | 36.0 |
{kgf・m} | 1.2 | 2.2 | 2.9 | 3.6 | 3.9 | 3.6 | ||
60Hz | [N・m] | 9.7 | 17.9 | 24.1 | 29.8 | 35.5 | 36.0 | |
{kgf・m} | 1.0 | 1.8 | 2.4 | 3.0 | 3.6 | 3.6 | ||
Output rotation speed | 50Hz | [r/min] | 141.5 | 70.8 | 47.2 | 35.4 | 28.3 | 23.6 |
60Hz | 170.0 | 85.0 | 56.7 | 42.5 | 34.0 | 28.3 | ||
Mass [kg] | 8.3 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications] RWM-04BS-50
Model | RWM-04BS-50 | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] 4P | 0.4 | |||||||
Speed reducer frame number | 50 | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 24.3 | 44.6 | 60.9 | 75.6 | 73.0 | 68.0 |
{kgf・m} | 2.4 | 4.5 | 6.1 | 7.6 | 7.3 | 6.8 | ||
60Hz | [N・m] | 20.3 | 37.3 | 51.0 | 63.2 | 73.0 | 68.0 | |
{kgf・m} | 2.0 | 3.7 | 5.1 | 6.3 | 7.3 | 6.8 | ||
Output rotation speed | 50Hz | [r/min] | 138.0 | 69.0 | 46.0 | 34.5 | 27.6 | 23.0 |
60Hz | 165.0 | 82.5 | 55.0 | 41.3 | 33.0 | 27.5 | ||
Mass [kg] | 10.7 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications] RWM-07BS-63N
Model | RWM-07BS-63N | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] 4P | 0.75 | |||||||
Speed reducer frame number | 63N | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 45.7 | 85.1 | 117.0 | 145.0 | 135.0 | 130.0 |
{kgf・m} | 4.6 | 8.5 | 11.7 | 14.5 | 13.5 | 13.0 | ||
60Hz | [N・m] | 38.3 | 71.3 | 97.6 | 123.0 | 135.0 | 130.0 | |
{kgf・m} | 3.8 | 7.1 | 9.8 | 12.3 | 13.5 | 13.0 | ||
Output rotation speed | 50Hz | [r/min] | 139.0 | 69.5 | 46.3 | 34.8 | 27.8 | 23.2 |
60Hz | 166.0 | 83.0 | 55.3 | 41.5 | 33.2 | 27.7 | ||
Mass [kg] | 22.7 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
[Specifications] RWM-15BS-75N
Model | RWM-15BS-75N | |||||||
---|---|---|---|---|---|---|---|---|
-10 | -20 | -30 | -40 | -50 | -60 | |||
Motor capacity [kW] 4P | 1.5 | |||||||
Speed reducer frame number | 75N | |||||||
Speed reduction ratio | 10 | 20 | 30 | 40 | 50 | 60 | ||
Output torque | 50Hz | [N・m] | 93.9 | 177.0 | 230.0 | 220.0 | 210.0 | 200.0 |
{kgf・m} | 9.4 | 17.7 | 23.0 | 22.0 | 21.0 | 20.0 | ||
60Hz | [N・m] | 79.2 | 150.0 | 211.0 | 220.0 | 210.0 | 200.0 | |
{kgf・m} | 7.9 | 15.0 | 21.1 | 22.0 | 21.0 | 20.0 | ||
Output rotation speed | 50Hz | [r/min] | 140.0 | 70.0 | 46.7 | 35.0 | 28.0 | 23.3 |
60Hz | 166.0 | 83.0 | 55.3 | 41.5 | 33.2 | 27.2 | ||
Mass [kg] | 31 |
*The output rotation speed values are based on the rated motor load.
*The output torque may be limited to the rated value of the speed reducer.
[Diagram of External Dimensions]
Trịnh Nguyễn Thanh Thủy
=====================
[Hotline] + 84 1654 926 912
=====================
[Hotline] + 84 1654 926 912
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét