These models use high-quality nylon resin for the buffer material. This construction and element material mean they are rigid in the torsion direction, have excellent flexibility in the bending and axial direction, and have no backlash. They absorb vibration and shock while delivering accurate power transmission. These models have a simple construction comprised of element (buffer material), cylinder hub, flange hub, and a bolt for locking the element in place.
Structure and Materials
CF-X O0/O1/O2 Types
[Specifications]
Model | Torque | Misalignment | Max. rotation speed [min-1] | Static torsional stiffness [N・m/rad] | |||
---|---|---|---|---|---|---|---|
Nominal [N・m] | Max. [N・m] | Parallel [mm] | Angular [°] | Axial [mm] | |||
CF-X-001 | 15 | 30 | 0.1 | 1 | ±0.5 | 10000 | 3.0×103 |
CF-X-002 | 30 | 60 | 0.1 | 1 | ±0.5 | 10000 | 6.0×103 |
CF-X-004 | 60 | 120 | 0.1 | 1 | ±0.5 | 8000 | 2.3×104 |
CF-X-008 | 120 | 250 | 0.1 | 1 | ±0.5 | 7000 | 5.8×104 |
CF-X-016 | 240 | 500 | 0.1 | 1 | ±0.5 | 6000 | 1.1×105 |
CF-X-025 | 370 | 800 | 0.1 | 1 | ±0.5 | 5000 | 1.7×105 |
Model | Moment of inertia [kg・m2] | Mass [kg] |
---|---|---|
CF-X-001-O0 | 2.03×10-5 | 0.04 |
CF-X-002-O0 | 9.75×10-5 | 0.1 |
CF-X-004-O0 | 2.30×10-4 | 0.2 |
CF-X-008-O0 | 6.63×10-4 | 0.3 |
CF-X-016-O0 | 1.56×10-3 | 0.5 |
CF-X-025-O0 | 2.77×10-3 | 0.6 |
Model | Moment of inertia [kg・m2] | Mass [kg] |
---|---|---|
CF-X-001-O1 | 5.25×10-5 | 0.2 |
CF-X-002-O1 | 2.20×10-4 | 0.4 |
CF-X-004-O1 | 4.83×10-4 | 0.6 |
CF-X-008-O1 | 1.49×10-3 | 1.3 |
CF-X-016-O1 | 3.49×10-3 | 2.2 |
CF-X-025-O1 | 7.07×10-3 | 3.5 |
Model | Moment of inertia [kg・m2] | Mass [kg] |
---|---|---|
CF-X-001-O2 | 1.22×10-4 | 0.5 |
CF-X-002-O2 | 5.74×10-4 | 0.9 |
CF-X-004-O2 | 1.19×10-3 | 1.4 |
CF-X-008-O2 | 3.49×10-3 | 2.9 |
CF-X-016-O2 | 9.20×10-3 | 5 |
CF-X-025-O2 | 1.83×10-2 | 7.9 |
*Max. rotation speed does not take into account dynamic balance.
*Static torsional stiff ness values given are from measurements taken at 20℃ .
*Values for moment of inertia and mass are those when the cylindrical hub and flange hub have pilot bores.
[Dimensions]
Unit [mm]
Model | d1 | d2 | D1 | D2 | N1 | N2 | L1 | L2 | L3 | A | B | C | E | G | S | S1 | M1 | M2 | TK | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilot bore | Min. | Max. | Pilot bore | Min. | Max. | ||||||||||||||||||
CF-X-001 | 8 | 9 | 19 | 8 | 9 | 22 | 57 | 56 | 30 | 36 | 32 | 24 | 57 | 24 | 7 | 33 | 18 | 11 | 3 | 1 | 2-M6 | 2-M6 | 44 |
CF-X-002 | 10 | 11 | 26 | 9 | 10 | 30 | 88 | 85 | 40 | 45 | 30 | 28 | 62 | 24 | 8 | 34 | 20 | 10 | 4 | 4 | 2-M8 | 2-M8 | 68 |
CF-X-004 | 12 | 14 | 30 | 11 | 12 | 36 | 100 | 100 | 45 | 55 | 34 | 30 | 66.5 | 25 | 8 | 36.5 | 21 | 12 | 4 | 2.5 | 3-M8 | 3-M8 | 80 |
CF-X-008 | 12 | 14 | 38 | 15 | 16 | 46 | 125 | 120 | 60 | 70 | 40 | 42 | 85 | 30 | 10 | 43 | 26 | 14 | 4 | 3 | 3-M10 | 3-M10 | 100 |
CF-X-016 | 15 | 16 | 48 | 19 | 20 | 56 | 155 | 150 | 70 | 85 | 52 | 50 | 105 | 35 | 12 | 55 | 28 | 18 | 7 | 3 | 3-M12 | 3-M12 | 125 |
CF-X-025 | 15 | 16 | 55 | 19 | 20 | 65 | 175 | 170 | 85 | 100 | 58 | 56 | 117 | 40 | 14 | 61 | 34 | 20 | 6 | 3 | 3-M14 | 3-M14 | 140 |
*Pilot bores are to be drilled into the part. Minimum values for d1 and d2 are given by the minimum bore diameter values in the MIKI PULLEY standard hole-drilling standards and maximum values from the maximum allowable drilled bore diameters.
*The nominal diameters for bolts M1/M2 are equal to the quantity minus the nominal diameter of the screw threads.
*The TK dimension is the bolt mounting pitch diameter of the flange hub or paired mounting part.
Trịnh
Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 91.663.5500
[email] thuy@songthanhcong.com
[Skype] thanhthuytxt
[Yahoo] thanhthuytxt92
Không có nhận xét nào:
Đăng nhận xét