The outer shell is a cylindrical aluminum alloy. The inner shell is a metal hollow square or aluminum alloy.It can be locked at any position on a full 360°of rotation. They can be used for an assortment of applications, including disc springs for general machinery, elastic guides, tensioners, and flexible stoppers.
DK Models
[Specifications]
Size | Torque at torsional angle [N・m] | Mass [kg] | |||||
---|---|---|---|---|---|---|---|
5° | 10° | 15° | 20° | 25° | 30° | ||
11×20 | 0.3 | 0.8 | 1.3 | 2.0 | 2.9 | 4.0 | 0.03 |
11×30 | 0.4 | 1.2 | 2.0 | 3.1 | 4.3 | 6.0 | 0.05 |
11×50 | 0.7 | 2.0 | 3.4 | 5.1 | 7.2 | 10.0 | 0.07 |
15×25 | 0.7 | 1.6 | 2.6 | 4.0 | 5.7 | 8.2 | 0.06 |
15×40 | 1.1 | 2.5 | 4.2 | 6.4 | 9.2 | 13.2 | 0.09 |
15×60 | 1.6 | 3.8 | 6.3 | 9.6 | 13.8 | 19.8 | 0.13 |
18×30 | 1.9 | 4.5 | 7.5 | 11.0 | 15.0 | 20.6 | 0.12 |
18×50 | 3.2 | 7.5 | 12.5 | 18.3 | 25.0 | 34.4 | 0.18 |
18×80 | 5.1 | 12.0 | 20.0 | 29.3 | 40.0 | 55.0 | 0.30 |
27×40 | 4.7 | 10.7 | 17.5 | 26.9 | 39.5 | 57.0 | 0.26 |
27×60 | 7.0 | 16.0 | 26.3 | 40.3 | 59.3 | 85.5 | 0.39 |
27×100 | 11.7 | 26.7 | 43.8 | 67.2 | 98.8 | 142.5 | 0.64 |
38×60 | 13.0 | 30.4 | 50.6 | 78.0 | 113.0 | 162.0 | 0.69 |
38×80 | 17.3 | 40.5 | 67.5 | 104.0 | 151.0 | 216.0 | 0.89 |
38×120 | 26.0 | 60.8 | 101.2 | 156.0 | 226.0 | 324.0 | 1.30 |
45×80 | 27.6 | 62.4 | 104.0 | 160.0 | 222.0 | 320.0 | 1.25 |
45×100 | 34.5 | 78.0 | 130.0 | 200.0 | 278.0 | 400.0 | 1.55 |
45×150 | 51.8 | 117.0 | 195.0 | 300.0 | 420.0 | 600.0 | 2.29 |
*The sizes 45 × 80, 45 × 100, and 45 × 150 are made to order.
[Dimensions]
Unit [mm]
Size | C | D | E | L | L1 | T+0.50 | U | W | |
---|---|---|---|---|---|---|---|---|---|
DK-S | DK-A | ||||||||
11×20 | - | 8+0.250 | 28+0.30 | - | 20 | 25 | - | 2.5 | 4 |
11×30 | - | 8+0.250 | 28+0.30 | - | 30 | 35 | - | 2.5 | 4 |
11×50 | - | 8+0.250 | 28+0.30 | - | 50 | 55 | - | 2.5 | 4 |
15×25 | 15×25 | 11+0.250 | 36+0.30 | 10 | 25 | 30 | 5 | 2.5 | 5 |
15×40 | 15×40 | 11+0.250 | 36+0.30 | 10 | 40 | 45 | 5 | 2.5 | 5 |
15×60 | 15×60 | 11+0.250 | 36+0.30 | 10 | 60 | 65 | 5 | 2.5 | 5 |
18×30 | 18×30 | 12+0.250 | 45+0.40 | 12 | 30 | 35 | 6 | 2.5 | 5 |
18×50 | 18×50 | 12+0.250 | 45+0.40 | 12 | 50 | 55 | 6 | 2.5 | 5 |
18×80 | 18×80 | 12+0.250 | 45+0.40 | 12 | 80 | 85 | 6 | 2.5 | 5 |
27×40 | 27×40 | 22+0.250 | 62+0.50 | 20 | 40 | 45 | 8 | 3 | 6 |
27×60 | 27×60 | 22+0.250 | 62+0.50 | 20 | 60 | 65 | 8 | 3 | 6 |
27×100 | 27×100 | 22+0.250 | 62+0.50 | 20 | 100 | 105 | 8 | 3 | 6 |
38×60 | 38×60 | 30+0.250 | 80+0.60 | 25 | 60 | 70 | 10 | 3.5 | 7 |
38×80 | 38×80 | 30+0.250 | 80+0.60 | 25 | 80 | 90 | 10 | 3.5 | 7 |
38×120 | 38×120 | 30+0.250 | 80+0.60 | 25 | 120 | 130 | 10 | 3.5 | 7 |
45×80 | 45×80 | 35+0.250 | 95+0.80 | 35 | 80 | 90 | 12 | 4 | 8 |
45×100 | 45×100 | 35+0.250 | 95+0.80 | 35 | 100 | 110 | 12 | 4 | 8 |
45×150 | 45×150 | 35+0.250 | 95+0.80 | 35 | 150 | 160 | 12 | 4 | 8 |
*The BK model is applicable as the mounting clamp. (Please refer to options)
OPTION:
Clamp BK Models
BK Models
Dimensions
Unit [mm]
Model | Applicable unit | A | B | C | D | E | F | T | Mass [kg] |
---|---|---|---|---|---|---|---|---|---|
BK-11 | DK-□-11 | 31 | 20 | 45 | 28 | 60 | 6 | 6.5 | 0.04 |
BK-15 | DK-□-15 | 40 | 25 | 55 | 36 | 75 | 7 | 6.5 | 0.09 |
BK-18 | DK-□-18 | 49 | 30 | 68 | 45 | 90 | 8 | 8.5 | 0.16 |
BK-27 | DK-□-27 | 67 | 35 | 92 | 62 | 125 | 10 | 10.5 | 0.28 |
BK-38 | DK-□-38 | 86 | 40 | 115 | 80 | 150 | 11 | 12.5 | 0.45 |
BK-45 | DK-□-45 | 102 | 45 | 130 | 95 | 165 | 13 | 12.5 | 0.65 |
Bracket WS/WD Models
WS/WD Models
Dimensions
Unit [mm]
Model | Applicable unit | A | B | C | D | E | F | G | H1 | H2 | J | K | S | T | U | Mass [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WS-11/WD-15 | DR, DK, DO-A-15 | 46 | 45 | 30 | 7 | 30 | 13 | 11.5 | 27 | 35 | 10 | 7.5 | 4 | 6.5 | 5.5 | 0.08 |
WS-15/WD-18 | DR, DK, DO-A-18 | 58 | 55 | 32 | 7 | 40 | 13 | 13.5 | 34 | 44 | 12 | 7.5 | 5 | 8.5 | 6.5 | 0.15 |
WS-18/WD-27 | DR, DK, DO-A-27 | 74 | 70 | 38 | 9.5 | 50 | 15.5 | 16.5 | 43 | 55 | 20 | 10 | 6 | 10.5 | 8.5 | 0.28 |
WS-27/WD-38 | DR, DK, DO-A-38 | 98 | 90 | 52 | 11.5 | 65 | 21.5 | 21 | 57 | 75 | 25 | 12.5 | 8 | 12.5 | 10.5 | 0.70 |
WS-38/WD-45 | DR, DK, DO-A-45 | 116 | 110 | 55 | 14 | 80 | 24 | 21 | 66 | 85 | 35 | 15 | 8 | 16.5 | 12.5 | 0.90 |
WS-45/WD-50 | DR, DK, DO-A-50 | 140 | 140 | 66 | 18 | 100 | 30 | 26 | 80 | 110 | 40 | 20 | 10 | 20.5 | 12.5 | 1.80 |
Không có nhận xét nào:
Đăng nhận xét